VTDC VTDC

Summary Period: January 2024
Generated 03-Feb-2024 06:02 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 596
Total Files 287
Total Pages 403
Total Visits 296
Total KBytes 254
Total Unique Sites 305
Total Unique URLs 3
Total Unique Referrers 13
Total Unique User Agents 138
. Avg Max
Hits per Hour 0 27
Hits per Day 19 57
Files per Day 9 21
Pages per Day 13 35
Sites per Day 9 20
Visits per Day 9 19
KBytes per Day 8 25
Hits by Response Code
Code 200 - OK 48.15% 287
Code 400 - Bad Request 1.01% 6
Code 404 - Not Found 50.84% 303

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 6 1.01% 5 1.74% 5 1.24% 5 1.69% 6 1.97% 3 1.12%
2 22 3.69% 14 4.88% 21 5.21% 12 4.05% 13 4.26% 10 3.95%
3 7 1.17% 5 1.74% 7 1.74% 7 2.36% 7 2.30% 3 1.29%
4 27 4.53% 12 4.18% 25 6.20% 10 3.38% 12 3.93% 11 4.43%
5 20 3.36% 16 5.57% 17 4.22% 11 3.72% 13 4.26% 9 3.74%
6 8 1.34% 6 2.09% 7 1.74% 7 2.36% 7 2.30% 4 1.48%
7 21 3.52% 4 1.39% 7 1.74% 7 2.36% 20 6.56% 8 3.18%
8 31 5.20% 11 3.83% 13 3.23% 10 3.38% 11 3.61% 13 5.21%
9 8 1.34% 4 1.39% 6 1.49% 6 2.03% 7 2.30% 3 1.16%
10 8 1.34% 6 2.09% 7 1.74% 7 2.36% 8 2.62% 4 1.48%
11 28 4.70% 8 2.79% 28 6.95% 9 3.04% 9 2.95% 11 4.22%
12 18 3.02% 7 2.44% 7 1.74% 7 2.36% 12 3.93% 7 2.60%
13 9 1.51% 6 2.09% 6 1.49% 6 2.03% 7 2.30% 4 1.62%
14 11 1.85% 9 3.14% 10 2.48% 10 3.38% 11 3.61% 5 2.01%
15 14 2.35% 7 2.44% 8 1.99% 8 2.70% 10 3.28% 6 2.47%
16 40 6.71% 12 4.18% 21 5.21% 12 4.05% 14 4.59% 17 6.56%
17 57 9.56% 21 7.32% 35 8.68% 14 4.73% 19 6.23% 25 9.73%
18 10 1.68% 5 1.74% 10 2.48% 5 1.69% 5 1.64% 4 1.66%
19 11 1.85% 5 1.74% 9 2.23% 7 2.36% 9 2.95% 5 1.88%
20 31 5.20% 19 6.62% 25 6.20% 19 6.42% 18 5.90% 13 5.26%
21 14 2.35% 14 4.88% 14 3.47% 14 4.73% 14 4.59% 7 2.93%
22 18 3.02% 13 4.53% 16 3.97% 15 5.07% 16 5.25% 9 3.43%
23 41 6.88% 10 3.48% 11 2.73% 11 3.72% 14 4.59% 16 6.16%
24 41 6.88% 7 2.44% 10 2.48% 8 2.70% 10 3.28% 15 5.87%
25 7 1.17% 7 2.44% 7 1.74% 7 2.36% 7 2.30% 4 1.43%
26 17 2.85% 10 3.48% 13 3.23% 11 3.72% 15 4.92% 7 2.92%
27 9 1.51% 2 0.70% 8 1.99% 7 2.36% 6 1.97% 3 1.38%
28 14 2.35% 9 3.14% 9 2.23% 7 2.36% 10 3.28% 6 2.28%
29 13 2.18% 11 3.83% 12 2.98% 12 4.05% 12 3.93% 6 2.36%
30 19 3.19% 10 3.48% 17 4.22% 13 4.39% 13 4.26% 8 3.28%
31 16 2.68% 12 4.18% 12 2.98% 12 4.05% 13 4.26% 7 2.93%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 283 47.48% 144 56.64% /
2 2 0.34% 1 0.37% /icons/blank.gif
3 2 0.34% 1 0.22% /icons/sphere1.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 283 47.48% 144 56.64% /
2 2 0.34% 1 0.37% /icons/blank.gif
3 2 0.34% 1 0.22% /icons/sphere1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 283 47.48% 257 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 283 47.48% 251 100.00% /

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 54 9.06% 0 0.00% 18 7.08% 2 0.68% 4.151.195.203
2 21 3.52% 3 1.05% 9 3.38% 1 0.34% 191.101.126.175
3 21 3.52% 3 1.05% 9 3.38% 1 0.34% 191.101.126.192
4 20 3.36% 1 0.35% 7 2.68% 1 0.34% 45.32.84.93
5 16 2.68% 10 3.48% 8 3.05% 1 0.34% 149.56.150.50
6 15 2.52% 0 0.00% 6 2.29% 1 0.34% 165.22.246.12
7 12 2.01% 1 0.35% 4 1.64% 1 0.34% 49.43.6.113
8 11 1.85% 0 0.00% 4 1.68% 5 1.69% 91.92.247.204
9 8 1.34% 0 0.00% 3 1.22% 2 0.68% 91.92.240.122
10 7 1.17% 7 2.44% 4 1.40% 1 0.34% 138.68.180.18
11 7 1.17% 0 0.00% 2 0.97% 1 0.34% 20.244.29.216
12 6 1.01% 3 1.05% 2 0.97% 3 1.01% 216.244.66.226
13 6 1.01% 1 0.35% 2 0.85% 1 0.34% 45.138.16.202
14 6 1.01% 1 0.35% 2 0.85% 1 0.34% 45.141.215.119
15 6 1.01% 0 0.00% 2 0.79% 2 0.68% 45.94.31.102
16 5 0.84% 2 0.70% 1 0.47% 1 0.34% 193.118.53.109
17 5 0.84% 5 1.74% 3 1.07% 1 0.34% 91.92.253.104
18 5 0.84% 2 0.70% 1 0.47% 1 0.34% 98.96.193.67
19 4 0.67% 2 0.70% 2 0.65% 1 0.34% 106.3.132.187
20 4 0.67% 4 1.39% 2 0.80% 4 1.35% 121.229.185.160
21 4 0.67% 0 0.00% 2 0.61% 1 0.34% 149.56.31.206
22 4 0.67% 0 0.00% 2 0.61% 0 0.00% 78.153.140.218
23 4 0.67% 0 0.00% 2 0.61% 0 0.00% 80.94.93.190
24 3 0.50% 3 1.05% 2 0.60% 3 1.01% 117.62.235.53
25 3 0.50% 3 1.05% 1 0.58% 3 1.01% 123.60.68.42
26 3 0.50% 1 0.35% 1 0.48% 1 0.34% 146.190.123.235
27 3 0.50% 0 0.00% 1 0.46% 1 0.34% 154.127.53.9
28 3 0.50% 2 0.70% 1 0.54% 3 1.01% 179.43.191.18
29 3 0.50% 1 0.35% 1 0.48% 1 0.34% 188.130.128.55
30 3 0.50% 3 1.05% 1 0.35% 1 0.34% 188.165.214.175

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 9.06% 0 0.00% 18 7.08% 2 0.68% 4.151.195.203
2 21 3.52% 3 1.05% 9 3.38% 1 0.34% 191.101.126.175
3 21 3.52% 3 1.05% 9 3.38% 1 0.34% 191.101.126.192
4 16 2.68% 10 3.48% 8 3.05% 1 0.34% 149.56.150.50
5 20 3.36% 1 0.35% 7 2.68% 1 0.34% 45.32.84.93
6 15 2.52% 0 0.00% 6 2.29% 1 0.34% 165.22.246.12
7 11 1.85% 0 0.00% 4 1.68% 5 1.69% 91.92.247.204
8 12 2.01% 1 0.35% 4 1.64% 1 0.34% 49.43.6.113
9 7 1.17% 7 2.44% 4 1.40% 1 0.34% 138.68.180.18
10 8 1.34% 0 0.00% 3 1.22% 2 0.68% 91.92.240.122

Top 5 of 13 Total Referrers
# Hits Referrer
1 548 91.95% - (Direct Request)
2 18 3.02% http://madisonvalentine.com/
3 11 1.85% http://madisonvalentine.com
4 4 0.67% http://madisonvalentine.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
5 4 0.67% www.google.com
View All Referrers

Top 15 of 138 Total User Agents
# Hits User Agent
1 54 9.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
2 53 8.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 42 7.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 32 5.37% Go-http-client/1.1
5 28 4.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 20 3.36% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 17 2.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 17 2.85% Mozilla/5.0 (compatible; Dataprovider.com)
9 15 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 12 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 12 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 12 2.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 10 1.68% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 10 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 9 1.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 596 100.00% 287 100.00% 254 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23