VTDC VTDC

Summary Period: October 2023
Generated 03-Nov-2023 04:06 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 545
Total Files 264
Total Pages 310
Total Visits 227
Total KBytes 234
Total Unique Sites 243
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 131
. Avg Max
Hits per Hour 0 23
Hits per Day 17 55
Files per Day 8 24
Pages per Day 10 24
Sites per Day 7 17
Visits per Day 7 13
KBytes per Day 8 23
Hits by Response Code
Code 200 - OK 48.44% 264
Code 404 - Not Found 51.56% 281

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.37% 1 0.38% 2 0.65% 2 0.88% 2 0.82% 1 0.36%
2 55 10.09% 12 4.55% 14 4.52% 9 3.96% 15 6.17% 22 9.37%
3 53 9.72% 17 6.44% 19 6.13% 13 5.73% 13 5.35% 23 9.71%
4 11 2.02% 7 2.65% 7 2.26% 7 3.08% 10 4.12% 5 1.93%
5 46 8.44% 16 6.06% 18 5.81% 12 5.29% 13 5.35% 18 7.60%
6 8 1.47% 6 2.27% 7 2.26% 7 3.08% 7 2.88% 4 1.57%
7 13 2.39% 8 3.03% 11 3.55% 8 3.52% 9 3.70% 6 2.50%
8 8 1.47% 5 1.89% 6 1.94% 5 2.20% 5 2.06% 4 1.62%
9 11 2.02% 5 1.89% 7 2.26% 7 3.08% 10 4.12% 5 1.98%
10 20 3.67% 15 5.68% 15 4.84% 9 3.96% 11 4.53% 9 4.05%
11 3 0.55% 2 0.76% 3 0.97% 3 1.32% 3 1.23% 1 0.60%
12 9 1.65% 7 2.65% 9 2.90% 9 3.96% 9 3.70% 4 1.79%
13 16 2.94% 7 2.65% 14 4.52% 7 3.08% 8 3.29% 7 2.83%
14 34 6.24% 23 8.71% 22 7.10% 13 5.73% 17 7.00% 16 6.70%
15 11 2.02% 6 2.27% 6 1.94% 6 2.64% 9 3.70% 5 2.03%
16 3 0.55% 3 1.14% 3 0.97% 3 1.32% 3 1.23% 2 0.65%
17 6 1.10% 2 0.76% 4 1.29% 3 1.32% 4 1.65% 3 1.08%
18 12 2.20% 7 2.65% 11 3.55% 8 3.52% 8 3.29% 5 2.24%
19 23 4.22% 5 1.89% 6 1.94% 3 1.32% 3 1.23% 10 4.12%
20 10 1.83% 7 2.65% 7 2.26% 7 3.08% 10 4.12% 4 1.91%
21 25 4.59% 11 4.17% 17 5.48% 9 3.96% 13 5.35% 10 4.15%
22 8 1.47% 5 1.89% 6 1.94% 6 2.64% 7 2.88% 4 1.53%
23 14 2.57% 8 3.03% 10 3.23% 8 3.52% 10 4.12% 6 2.66%
24 7 1.28% 4 1.52% 4 1.29% 4 1.76% 6 2.47% 3 1.29%
25 10 1.83% 10 3.79% 10 3.23% 10 4.41% 10 4.12% 5 2.04%
26 28 5.14% 24 9.09% 24 7.74% 9 3.96% 9 3.70% 14 5.77%
27 18 3.30% 8 3.03% 9 2.90% 9 3.96% 14 5.76% 7 3.17%
28 15 2.75% 12 4.55% 14 4.52% 12 5.29% 13 5.35% 7 3.06%
29 9 1.65% 5 1.89% 6 1.94% 6 2.64% 6 2.47% 4 1.63%
30 22 4.04% 4 1.52% 5 1.61% 2 0.88% 2 0.82% 9 3.88%
31 35 6.42% 12 4.55% 14 4.52% 11 4.85% 14 5.76% 15 6.20%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 262 48.07% 131 56.01% /
2 2 0.37% 1 0.40% /icons/blank.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 262 48.07% 131 56.01% /
2 2 0.37% 1 0.40% /icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 262 48.07% 210 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 262 48.07% 202 100.00% /

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 21 3.85% 3 1.14% 9 3.67% 1 0.44% 104.234.140.156
2 21 3.85% 3 1.14% 9 3.67% 1 0.44% 143.110.180.133
3 21 3.85% 3 1.14% 9 3.67% 1 0.44% 143.42.78.56
4 21 3.85% 3 1.14% 9 3.67% 1 0.44% 154.47.20.228
5 21 3.85% 3 1.14% 9 3.67% 1 0.44% 172.105.162.118
6 21 3.85% 3 1.14% 9 3.67% 1 0.44% 20.63.137.144
7 20 3.67% 2 0.76% 8 3.44% 1 0.44% 4.241.109.255
8 16 2.94% 10 3.79% 8 3.31% 1 0.44% 149.56.160.153
9 15 2.75% 0 0.00% 5 2.25% 0 0.00% 46.235.42.127
10 12 2.20% 2 0.76% 3 1.27% 1 0.44% 31.220.233.215
11 9 1.65% 3 1.14% 3 1.17% 1 0.44% 45.9.75.135
12 9 1.65% 7 2.65% 4 1.82% 1 0.44% 52.70.240.171
13 8 1.47% 4 1.52% 3 1.40% 4 1.76% 216.244.66.226
14 7 1.28% 7 2.65% 4 1.52% 1 0.44% 178.62.82.141
15 7 1.28% 5 1.89% 3 1.38% 1 0.44% 3.224.220.101
16 6 1.10% 0 0.00% 2 0.85% 1 0.44% 167.71.175.36
17 6 1.10% 6 2.27% 3 1.30% 1 0.44% 23.22.35.162
18 5 0.92% 0 0.00% 2 0.75% 0 0.00% 174.138.38.114
19 5 0.92% 0 0.00% 2 0.75% 2 0.88% 194.113.235.169
20 5 0.92% 1 0.38% 2 0.89% 2 0.88% 87.120.84.30
21 4 0.73% 2 0.76% 2 0.75% 1 0.44% 101.68.211.2
22 4 0.73% 0 0.00% 2 0.66% 0 0.00% 103.237.87.40
23 4 0.73% 1 0.38% 1 0.64% 1 0.44% 47.250.149.87
24 3 0.55% 1 0.38% 1 0.49% 1 0.44% 106.3.146.202
25 3 0.55% 3 1.14% 1 0.63% 3 1.32% 123.60.146.214
26 3 0.55% 3 1.14% 1 0.63% 3 1.32% 178.254.29.124
27 3 0.55% 0 0.00% 1 0.50% 1 0.44% 185.36.81.23
28 3 0.55% 2 0.76% 1 0.59% 1 0.44% 188.166.220.239
29 3 0.55% 2 0.76% 1 0.59% 1 0.44% 207.148.64.253
30 3 0.55% 1 0.38% 1 0.32% 1 0.44% 208.100.26.237

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 3.85% 3 1.14% 9 3.67% 1 0.44% 104.234.140.156
2 21 3.85% 3 1.14% 9 3.67% 1 0.44% 143.110.180.133
3 21 3.85% 3 1.14% 9 3.67% 1 0.44% 143.42.78.56
4 21 3.85% 3 1.14% 9 3.67% 1 0.44% 154.47.20.228
5 21 3.85% 3 1.14% 9 3.67% 1 0.44% 172.105.162.118
6 21 3.85% 3 1.14% 9 3.67% 1 0.44% 20.63.137.144
7 20 3.67% 2 0.76% 8 3.44% 1 0.44% 4.241.109.255
8 16 2.94% 10 3.79% 8 3.31% 1 0.44% 149.56.160.153
9 15 2.75% 0 0.00% 5 2.25% 0 0.00% 46.235.42.127
10 9 1.65% 7 2.65% 4 1.82% 1 0.44% 52.70.240.171

Top 5 of 12 Total Referrers
# Hits Referrer
1 500 91.74% - (Direct Request)
2 20 3.67% madisonvalentine.com
3 12 2.20% http://madisonvalentine.com/
4 4 0.73% http://madisonvalentine.com
5 2 0.37% https://www.netcraft.com/survey/
View All Referrers

Top 15 of 131 Total User Agents
# Hits User Agent
1 126 23.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 44 8.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 22 4.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 20 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
5 20 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 17 3.12% Mozilla/5.0 (compatible; Dataprovider.com)
7 16 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 11 2.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 11 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 9 1.65% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 8 1.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 7 1.28% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
13 7 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 6 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 6 1.10% Mozilla/5.0 (Windows NT 10.0; Microsoft Windows 10.0.17763; en-GB) PowerShell/7.3.7

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 545 100.00% 264 100.00% 234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23