VTDC VTDC

Summary Period: January 2024
Generated 03-Feb-2024 06:01 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 75814
Total Files 67556
Total Pages 57640
Total Visits 21264
Total KBytes 1667994
Total Unique Sites 6168
Total Unique URLs 3875
Total Unique Referrers 7104
Total Unique User Agents 474
. Avg Max
Hits per Hour 101 2814
Hits per Day 2445 4579
Files per Day 2179 4459
Pages per Day 1859 3384
Sites per Day 198 1069
Visits per Day 685 1096
KBytes per Day 53806 127517
Hits by Response Code
Code 200 - OK 89.11% 67556
Code 301 - Moved Permanently 0.60% 455
Code 304 - Not Modified 0.91% 688
Code 400 - Bad Request 0.75% 567
Code 403 - Forbidden 0.14% 104
Code 404 - Not Found 8.49% 6434
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.01% 4

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4203 5.54% 4023 5.96% 3384 5.87% 730 3.43% 645 10.46% 127517 7.64%
2 2075 2.74% 1950 2.89% 1734 3.01% 649 3.05% 596 9.66% 54868 3.29%
3 2367 3.12% 2007 2.97% 1786 3.10% 609 2.86% 643 10.42% 34601 2.07%
4 1622 2.14% 1468 2.17% 1171 2.03% 539 2.53% 713 11.56% 34738 2.08%
5 2402 3.17% 1999 2.96% 1994 3.46% 503 2.37% 628 10.18% 48949 2.93%
6 2428 3.20% 2251 3.33% 2025 3.51% 567 2.67% 594 9.63% 61897 3.71%
7 2564 3.38% 2438 3.61% 2118 3.67% 789 3.71% 820 13.29% 43829 2.63%
8 2430 3.21% 2279 3.37% 1976 3.43% 658 3.09% 695 11.27% 68249 4.09%
9 1944 2.56% 1747 2.59% 1590 2.76% 561 2.64% 565 9.16% 51508 3.09%
10 2530 3.34% 2359 3.49% 2029 3.52% 619 2.91% 589 9.55% 75783 4.54%
11 2676 3.53% 2507 3.71% 2180 3.78% 726 3.41% 668 10.83% 53433 3.20%
12 3695 4.87% 2551 3.78% 3097 5.37% 935 4.40% 764 12.39% 45230 2.71%
13 3742 4.94% 3476 5.15% 2862 4.97% 1096 5.15% 1069 17.33% 87102 5.22%
14 1623 2.14% 1448 2.14% 1210 2.10% 882 4.15% 916 14.85% 64248 3.85%
15 1606 2.12% 1424 2.11% 1241 2.15% 733 3.45% 716 11.61% 36943 2.21%
16 2966 3.91% 1421 2.10% 1597 2.77% 790 3.72% 740 12.00% 44881 2.69%
17 1984 2.62% 1849 2.74% 1714 2.97% 796 3.74% 679 11.01% 42366 2.54%
18 4042 5.33% 3874 5.73% 1811 3.14% 636 2.99% 575 9.32% 48942 2.93%
19 2617 3.45% 2278 3.37% 1851 3.21% 875 4.11% 821 13.31% 53997 3.24%
20 1644 2.17% 1439 2.13% 1371 2.38% 674 3.17% 642 10.41% 42420 2.54%
21 1801 2.38% 1643 2.43% 1471 2.55% 651 3.06% 624 10.12% 39063 2.34%
22 2439 3.22% 2195 3.25% 1674 2.90% 710 3.34% 678 10.99% 66170 3.97%
23 2419 3.19% 2163 3.20% 2093 3.63% 684 3.22% 651 10.55% 68521 4.11%
24 2368 3.12% 2100 3.11% 2098 3.64% 741 3.48% 668 10.83% 32405 1.94%
25 4579 6.04% 4459 6.60% 2337 4.05% 677 3.18% 666 10.80% 58116 3.48%
26 1851 2.44% 1715 2.54% 1587 2.75% 662 3.11% 650 10.54% 42025 2.52%
27 2140 2.82% 2015 2.98% 1860 3.23% 590 2.77% 594 9.63% 35931 2.15%
28 2184 2.88% 2055 3.04% 1893 3.28% 614 2.89% 598 9.70% 42405 2.54%
29 1950 2.57% 1835 2.72% 1706 2.96% 591 2.78% 594 9.63% 33677 2.02%
30 1834 2.42% 1633 2.42% 1435 2.49% 621 2.92% 582 9.44% 104215 6.25%
31 1089 1.44% 955 1.41% 745 1.29% 442 2.08% 251 4.07% 23966 1.44%

Top 10 of 3875 Total URLs
# Hits KBytes URL
1 26967 35.57% 269260 16.14% /WEBALIZER_REPORTS/www/
2 1784 2.35% 6768 0.41% /
3 237 0.31% 101 0.01% /Microsoft Word.app/Contents/Resources/en.lproj/Help/rsrc/triangle_closed.gif
4 187 0.25% 1892 0.11% /adoptionpolicy.org/archive/2021/oct21.html
5 181 0.24% 86 0.01% /icons/blank.gif
6 171 0.23% 364 0.02% /WEBALIZER_REPORTS/
7 169 0.22% 2403 0.14% /adoptionpolicy.org/archive/2015/jan15.html
8 164 0.22% 89 0.01% /icons/back.gif
9 154 0.20% 120 0.01% /Microsoft Word.app/
10 150 0.20% 163 0.01% /divaprod/
View All URLs

Top 10 of 3875 Total URLs By KBytes
# Hits KBytes URL
1 26967 35.57% 269260 16.14% /WEBALIZER_REPORTS/www/
2 33 0.04% 141147 8.46% /Microsoft Word.app/Contents/MacOS/Microsoft Word
3 21 0.03% 117920 7.07% /adoptionpolicy.org/pdf/internetadoption.pdf
4 35 0.05% 89490 5.37% /adoptionpolicy.org/pdf/eu-germany.pdf
5 14 0.02% 43362 2.60% /Microsoft Word.app/Contents/Resources/DocWindowImages.bin
6 17 0.02% 21502 1.29% /adoptionpolicy.org/pdf/eu-ireland.pdf
7 22 0.03% 20560 1.23% /adoptionpolicy.org/pdf/eu-italy.pdf
8 17 0.02% 19731 1.18% /adoptionpolicy.org/pdf/eu-england.pdf
9 13 0.02% 18815 1.13% /Microsoft Word.app/Contents/Resources/MediaNLV.bin
10 16 0.02% 17844 1.07% /adoptionpolicy.org/pdf/eu-spain.pdf

Top 5 of 1865 Total Entry Pages
# Hits Visits URL
1 26967 35.57% 2861 13.84% /WEBALIZER_REPORTS/www/
2 1784 2.35% 1803 8.72% /
3 187 0.25% 183 0.89% /adoptionpolicy.org/archive/2021/oct21.html
4 169 0.22% 166 0.80% /adoptionpolicy.org/archive/2015/jan15.html
5 145 0.19% 115 0.56% /Microsoft Word.app/Contents/Resources/

Top 5 of 1883 Total Exit Pages
# Hits Visits URL
1 26967 35.57% 2864 13.78% /WEBALIZER_REPORTS/www/
2 1784 2.35% 1699 8.18% /
3 187 0.25% 183 0.88% /adoptionpolicy.org/archive/2021/oct21.html
4 169 0.22% 166 0.80% /adoptionpolicy.org/archive/2015/jan15.html
5 145 0.19% 117 0.56% /Microsoft Word.app/Contents/Resources/

Top 30 of 6168 Total Sites
# Hits Files KBytes Visits Hostname
1 5371 7.08% 5367 7.94% 45806 2.75% 2 0.01% 51.89.167.1
2 2441 3.22% 2416 3.58% 92156 5.52% 1 0.00% 45.76.173.93
3 2165 2.86% 1640 2.43% 44513 2.67% 356 1.67% 216.244.66.247
4 1311 1.73% 1 0.00% 440 0.03% 1 0.00% 141.98.11.107
5 1057 1.39% 131 0.19% 626 0.04% 1 0.00% 52.48.53.149
6 995 1.31% 995 1.47% 9934 0.60% 105 0.49% 37.46.122.91
7 932 1.23% 932 1.38% 9306 0.56% 134 0.63% 149.102.244.84
8 932 1.23% 932 1.38% 9304 0.56% 50 0.24% 87.249.135.101
9 851 1.12% 851 1.26% 8497 0.51% 120 0.56% 85.208.3.218
10 775 1.02% 775 1.15% 7740 0.46% 39 0.18% 138.199.31.199
11 746 0.98% 746 1.10% 7447 0.45% 44 0.21% 223.252.60.35
12 738 0.97% 738 1.09% 7369 0.44% 56 0.26% 185.150.118.50
13 730 0.96% 730 1.08% 7289 0.44% 60 0.28% 213.21.200.184
14 729 0.96% 729 1.08% 7279 0.44% 67 0.32% 5.254.23.74
15 681 0.90% 681 1.01% 6798 0.41% 57 0.27% 146.70.170.46
16 658 0.87% 658 0.97% 6569 0.39% 69 0.32% 146.70.130.137
17 629 0.83% 629 0.93% 6281 0.38% 77 0.36% 185.153.151.17
18 626 0.83% 626 0.93% 6252 0.37% 53 0.25% 146.70.207.212
19 603 0.80% 603 0.89% 6021 0.36% 51 0.24% 185.94.192.140
20 601 0.79% 601 0.89% 6001 0.36% 16 0.08% 149.34.252.58
21 561 0.74% 561 0.83% 5600 0.34% 91 0.43% 149.102.239.82
22 510 0.67% 510 0.75% 5090 0.31% 34 0.16% 149.34.249.71
23 489 0.64% 489 0.72% 4883 0.29% 61 0.29% 149.34.252.9
24 469 0.62% 439 0.65% 4335 0.26% 9 0.04% 148.251.11.147
25 466 0.61% 466 0.69% 4654 0.28% 27 0.13% 149.50.215.87
26 456 0.60% 456 0.67% 4551 0.27% 35 0.16% 138.199.54.196
27 451 0.59% 451 0.67% 4504 0.27% 49 0.23% 85.208.3.219
28 450 0.59% 450 0.67% 4494 0.27% 37 0.17% 149.40.52.212
29 448 0.59% 448 0.66% 4471 0.27% 55 0.26% 154.47.27.121
30 438 0.58% 438 0.65% 4374 0.26% 31 0.15% 149.34.252.8

Top 10 of 6168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2441 3.22% 2416 3.58% 92156 5.52% 1 0.00% 45.76.173.93
2 5371 7.08% 5367 7.94% 45806 2.75% 2 0.01% 51.89.167.1
3 2165 2.86% 1640 2.43% 44513 2.67% 356 1.67% 216.244.66.247
4 143 0.19% 138 0.20% 31542 1.89% 1 0.00% 3.224.220.101
5 153 0.20% 143 0.21% 31501 1.89% 1 0.00% 52.70.240.171
6 376 0.50% 373 0.55% 30615 1.84% 2 0.01% 65.108.227.178
7 14 0.02% 14 0.02% 22657 1.36% 10 0.05% 114.119.148.237
8 83 0.11% 48 0.07% 22404 1.34% 44 0.21% 66.249.64.14
9 299 0.39% 297 0.44% 20251 1.21% 1 0.00% 188.165.241.181
10 5 0.01% 5 0.01% 20082 1.20% 2 0.01% 114.119.143.166

Top 5 of 7104 Total Referrers
# Hits Referrer
1 28423 37.49% - (Direct Request)
2 1453 1.92% http://www.divaproductions.net/Microsoft Word.app/Contents/Resources/en.lproj/
3 889 1.17% http://www.divaproductions.net/Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/
4 822 1.08% http://divaproductions.net/Microsoft Word.app/Contents/Resources/en.lproj/
5 651 0.86% http://divaproductions.net/Microsoft Word.app/Contents/Resources/en.lproj
View All Referrers

Top 10 of 364 Total Search Strings
# Hits Search String
1 12 2.98% https://4ringcars.ru/
2 7 1.74% https://vasil.cyou/
3 6 1.49% https://protos.ru/catalog
4 5 1.24% https://service24kzn.ru/evakuator/
5 4 0.99% https://fabrica-tumana.ru/
6 4 0.99% https://insania.io/
7 4 0.99% https://magicflo.ru/
8 2 0.50% como limpiar una bocina de celular
9 2 0.50% gana dinero escribiendo
10 2 0.50% https://leguar.ru/
View All Search Strings

Top 15 of 474 Total User Agents
# Hits User Agent
1 14220 18.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 5637 7.44% Go-http-client/1.1
3 3346 4.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3270 4.31% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
5 2730 3.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2441 3.22% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 2167 2.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1666 2.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 1645 2.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 1558 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1548 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1489 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1483 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1311 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 1189 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75814 100.00% 67556 100.00% 1667994 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23