VTDC VTDC

Summary Period: July 2023
Generated 03-Aug-2023 04:49 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 66608
Total Files 59430
Total Pages 48228
Total Visits 17516
Total KBytes 1319298
Total Unique Sites 6298
Total Unique URLs 4252
Total Unique Referrers 5064
Total Unique User Agents 505
. Avg Max
Hits per Hour 89 1245
Hits per Day 2148 6420
Files per Day 1917 5211
Pages per Day 1555 2840
Sites per Day 203 1179
Visits per Day 565 1321
KBytes per Day 42558 103102
Hits by Response Code
Code 200 - OK 89.22% 59430
Code 301 - Moved Permanently 0.62% 410
Code 304 - Not Modified 0.39% 257
Code 400 - Bad Request 0.88% 586
Code 403 - Forbidden 0.14% 94
Code 404 - Not Found 8.71% 5801
Code 405 - Method Not Allowed 0.04% 28
Code 408 - Request Timeout 0.00% 2

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1772 2.66% 1613 2.71% 1282 2.66% 629 3.59% 763 12.11% 25828 1.96%
2 1910 2.87% 1727 2.91% 1550 3.21% 591 3.37% 641 10.18% 74028 5.61%
3 1805 2.71% 1677 2.82% 1492 3.09% 538 3.07% 581 9.23% 28538 2.16%
4 1831 2.75% 1706 2.87% 1441 2.99% 625 3.57% 707 11.23% 31200 2.36%
5 2373 3.56% 2236 3.76% 1783 3.70% 680 3.88% 695 11.04% 35839 2.72%
6 3097 4.65% 2931 4.93% 1884 3.91% 770 4.40% 728 11.56% 38772 2.94%
7 2558 3.84% 2387 4.02% 1960 4.06% 535 3.05% 525 8.34% 24309 1.84%
8 2618 3.93% 2464 4.15% 2072 4.30% 616 3.52% 665 10.56% 44180 3.35%
9 1925 2.89% 1793 3.02% 1590 3.30% 529 3.02% 632 10.03% 61237 4.64%
10 3367 5.05% 3197 5.38% 2656 5.51% 495 2.83% 589 9.35% 103102 7.81%
11 2411 3.62% 2160 3.63% 1554 3.22% 649 3.71% 681 10.81% 55219 4.19%
12 1884 2.83% 1719 2.89% 1526 3.16% 471 2.69% 555 8.81% 41889 3.18%
13 2088 3.13% 1860 3.13% 1533 3.18% 413 2.36% 479 7.61% 56399 4.27%
14 2588 3.89% 2363 3.98% 1715 3.56% 438 2.50% 553 8.78% 72194 5.47%
15 1504 2.26% 1336 2.25% 1042 2.16% 553 3.16% 632 10.03% 45186 3.42%
16 1743 2.62% 1565 2.63% 1263 2.62% 548 3.13% 637 10.11% 42726 3.24%
17 1764 2.65% 1519 2.56% 1224 2.54% 537 3.07% 604 9.59% 50389 3.82%
18 1519 2.28% 1331 2.24% 977 2.03% 531 3.03% 662 10.51% 48481 3.67%
19 2619 3.93% 2402 4.04% 1941 4.02% 561 3.20% 617 9.80% 33359 2.53%
20 1384 2.08% 1174 1.98% 1081 2.24% 378 2.16% 394 6.26% 26403 2.00%
21 1244 1.87% 912 1.53% 930 1.93% 477 2.72% 505 8.02% 13164 1.00%
22 1246 1.87% 1042 1.75% 942 1.95% 475 2.71% 544 8.64% 23829 1.81%
23 2437 3.66% 2257 3.80% 2144 4.45% 474 2.71% 474 7.53% 39001 2.96%
24 2070 3.11% 1899 3.20% 1749 3.63% 486 2.77% 527 8.37% 35433 2.69%
25 1185 1.78% 1028 1.73% 910 1.89% 506 2.89% 519 8.24% 32761 2.48%
26 6420 9.64% 5211 8.77% 2840 5.89% 1321 7.54% 1179 18.72% 62854 4.76%
27 1498 2.25% 1363 2.29% 970 2.01% 555 3.17% 530 8.42% 28349 2.15%
28 1789 2.69% 1212 2.04% 1166 2.42% 430 2.45% 409 6.49% 25187 1.91%
29 1572 2.36% 1414 2.38% 1269 2.63% 609 3.48% 586 9.30% 52140 3.95%
30 2317 3.48% 2105 3.54% 2021 4.19% 615 3.51% 569 9.03% 41016 3.11%
31 2070 3.11% 1827 3.07% 1721 3.57% 553 3.16% 476 7.56% 26286 1.99%

Top 10 of 4252 Total URLs
# Hits KBytes URL
1 22292 33.47% 222431 16.86% /WEBALIZER_REPORTS/www/
2 2328 3.50% 8915 0.68% /
3 561 0.84% 2334 0.18% /adoptionpolicy.org/but-projects2.gif
4 559 0.84% 2071 0.16% /adoptionpolicy.org/but-conferences3.gif
5 559 0.84% 2118 0.16% /adoptionpolicy.org/but-ethics2.gif
6 558 0.84% 6522 0.49% /adoptionpolicy.org/title.gif
7 557 0.84% 5628 0.43% /adoptionpolicy.org/CAPlogo-sm2.gif
8 556 0.83% 2043 0.15% /adoptionpolicy.org/but-who2.gif
9 555 0.83% 1892 0.14% /adoptionpolicy.org/but-home2.gif
10 555 0.83% 2221 0.17% /adoptionpolicy.org/but-speak2.gif
View All URLs

Top 10 of 4252 Total URLs By KBytes
# Hits KBytes URL
1 22292 33.47% 222431 16.86% /WEBALIZER_REPORTS/www/
2 17 0.03% 120031 9.10% /Microsoft Word.app/Contents/MacOS/Microsoft Word
3 14 0.02% 105458 7.99% /adoptionpolicy.org/pdf/internetadoption.pdf
4 41 0.06% 36855 2.79% /adoptionpolicy.org/pdf/eu-germany.pdf
5 9 0.01% 33459 2.54% /Microsoft Word.app/Contents/Resources/DocWindowImages.bin
6 17 0.03% 29737 2.25% /adoptionpolicy.org/pdf/eu-spain.pdf
7 10 0.02% 18682 1.42% /Microsoft Word.app/Contents/Resources/MediaNLV.bin
8 9 0.01% 18120 1.37% /adoptionpolicy.org/pdf/eu-netherlands.pdf
9 18 0.03% 17108 1.30% /adoptionpolicy.org/pdf/eu-austria.pdf
10 9 0.01% 14951 1.13% /adoptionpolicy.org/pdf/eu-italy.pdf

Top 5 of 1304 Total Entry Pages
# Hits Visits URL
1 22292 33.47% 3161 19.10% /WEBALIZER_REPORTS/www/
2 2328 3.50% 2381 14.39% /
3 135 0.20% 106 0.64% /Microsoft Word.app/Contents/Resources/
4 127 0.19% 102 0.62% /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/
5 127 0.19% 96 0.58% /Microsoft Word.app/Contents/Resources/en.lproj/

Top 5 of 1319 Total Exit Pages
# Hits Visits URL
1 22292 33.47% 3156 18.94% /WEBALIZER_REPORTS/www/
2 2328 3.50% 2308 13.85% /
3 135 0.20% 105 0.63% /Microsoft Word.app/Contents/Resources/
4 127 0.19% 105 0.63% /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/
5 127 0.19% 101 0.61% /Microsoft Word.app/Contents/Resources/en.lproj/

Top 30 of 6298 Total Sites
# Hits Files KBytes Visits Hostname
1 2292 3.44% 1806 3.04% 58029 4.40% 372 2.12% 216.244.66.247
2 1057 1.59% 131 0.22% 613 0.05% 1 0.01% 52.48.53.149
3 554 0.83% 552 0.93% 4789 0.36% 2 0.01% 95.91.85.68
4 553 0.83% 514 0.86% 2052 0.16% 9 0.05% 157.90.181.207
5 470 0.71% 439 0.74% 4340 0.33% 10 0.06% 136.243.153.17
6 466 0.70% 466 0.78% 4650 0.35% 45 0.26% 138.199.31.198
7 465 0.70% 465 0.78% 4641 0.35% 42 0.24% 172.111.231.8
8 452 0.68% 2 0.00% 158 0.01% 2 0.01% 164.90.176.224
9 415 0.62% 415 0.70% 4141 0.31% 39 0.22% 5.254.53.38
10 412 0.62% 412 0.69% 4112 0.31% 39 0.22% 178.175.130.26
11 404 0.61% 404 0.68% 4030 0.31% 26 0.15% 138.199.34.212
12 400 0.60% 394 0.66% 14319 1.09% 2 0.01% 135.181.180.59
13 398 0.60% 385 0.65% 8515 0.65% 2 0.01% 136.243.228.182
14 379 0.57% 379 0.64% 3781 0.29% 24 0.14% 38.74.14.200
15 377 0.57% 377 0.63% 3761 0.29% 28 0.16% 146.70.128.34
16 368 0.55% 366 0.62% 10137 0.77% 4 0.02% 158.69.22.93
17 328 0.49% 328 0.55% 3271 0.25% 19 0.11% 146.70.126.68
18 323 0.48% 315 0.53% 9699 0.74% 3 0.02% 37.57.218.243
19 321 0.48% 318 0.54% 17414 1.32% 2 0.01% 135.181.213.220
20 315 0.47% 315 0.53% 3142 0.24% 29 0.17% 149.50.211.74
21 305 0.46% 301 0.51% 14310 1.08% 2 0.01% 95.217.109.26
22 303 0.45% 301 0.51% 11482 0.87% 1 0.01% 167.114.159.99
23 302 0.45% 300 0.50% 16365 1.24% 1 0.01% 149.202.87.175
24 301 0.45% 300 0.50% 17187 1.30% 1 0.01% 149.202.86.86
25 301 0.45% 300 0.50% 16049 1.22% 1 0.01% 188.165.212.137
26 301 0.45% 300 0.50% 7158 0.54% 1 0.01% 65.108.110.26
27 300 0.45% 299 0.50% 5608 0.43% 1 0.01% 135.181.75.58
28 300 0.45% 299 0.50% 5296 0.40% 2 0.01% 217.182.134.134
29 299 0.45% 297 0.50% 15546 1.18% 4 0.02% 193.70.81.106
30 285 0.43% 284 0.48% 14466 1.10% 1 0.01% 65.108.227.178

Top 10 of 6298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2292 3.44% 1806 3.04% 58029 4.40% 372 2.12% 216.244.66.247
2 6 0.01% 6 0.01% 36178 2.74% 0 0.00% 193.34.212.182
3 11 0.02% 10 0.02% 33979 2.58% 6 0.03% 114.119.148.27
4 3 0.00% 3 0.01% 25404 1.93% 1 0.01% 114.119.154.115
5 8 0.01% 8 0.01% 18546 1.41% 3 0.02% 114.119.132.28
6 321 0.48% 318 0.54% 17414 1.32% 2 0.01% 135.181.213.220
7 301 0.45% 300 0.50% 17187 1.30% 1 0.01% 149.202.86.86
8 302 0.45% 300 0.50% 16365 1.24% 1 0.01% 149.202.87.175
9 301 0.45% 300 0.50% 16049 1.22% 1 0.01% 188.165.212.137
10 299 0.45% 297 0.50% 15546 1.18% 4 0.02% 193.70.81.106

Top 5 of 5064 Total Referrers
# Hits Referrer
1 26785 40.21% - (Direct Request)
2 1156 1.74% http://www.divaproductions.net/Microsoft Word.app/Contents/Resources/en.lproj/
3 983 1.48% http://divaproductions.net/Microsoft Word.app/Contents/Resources/en.lproj
4 813 1.22% http://www.divaproductions.net/Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/
5 756 1.13% http://divaproductions.net/Microsoft Word.app/Contents/Resources/en.lproj/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% https://shopluckyonline.com/reduslim/
2 1 16.67% http://shopluckyonline.com/keto-diet/

Top 15 of 505 Total User Agents
# Hits User Agent
1 10245 15.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 9703 14.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 6757 10.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 4648 6.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2296 3.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 992 1.49% Apache-HttpClient/4.5.1 (Java/17.0.3)
7 916 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 760 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 710 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 673 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 648 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 643 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 641 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 622 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 553 0.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66608 100.00% 59430 100.00% 1319298 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23