VTDC VTDC

Summary Period: November 2024 - URL
Generated 03-Dec-2024 05:07 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

5394       8.38%     53972   3.33%  /WEBALIZER_REPORTS/www/
2990       4.64%     11210   0.69%  /
163        0.25%       336   0.02%  /WEBALIZER_REPORTS/
142        0.22%       310   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/
140        0.22%        89   0.01%  /ambervalentine.com/
140        0.22%       145   0.01%  /divaprod/
126        0.20%        78   0.00%  /family/
120        0.19%        89   0.01%  /Microsoft Word.app/
114        0.18%       208   0.01%  /divaprod/vtdc/images/
113        0.18%      1050   0.06%  /Microsoft Word.app/Contents/Resources/
113        0.18%       347   0.02%  /divaprod/jv/images/
110        0.17%        86   0.01%  /divaprod.pairserver.com/
110        0.17%       134   0.01%  /divaprod/diva/
110        0.17%       170   0.01%  /divaprod/jv/
110        0.17%        71   0.00%  /paloaltofireexplorers.com/
109        0.17%       175   0.01%  /divaprod/diva/images/
101        0.16%      5354   0.33%  /Microsoft Word.app/Contents/Resources/en.lproj/
101        0.16%        66   0.00%  /divaprod/jsv/
101        0.16%       124   0.01%  /divaprod/vtdc/
99         0.15%        63   0.00%  /madisonvalentine.com/
90         0.14%       134   0.01%  /Microsoft Word.app/Contents/
89         0.14%       315   0.02%  /voiceteachers/
86         0.13%      1288   0.08%  /adoptionpolicy.org/
79         0.12%        65   0.00%  /Microsoft Word.app/Contents/Plugins/
79         0.12%        94   0.01%  /Microsoft Word.app/Contents/Resources/Style/
77         0.12%      3027   0.19%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/
76         0.12%        65   0.00%  /Microsoft Word.app/Contents/Plugins/WordPDE.plugin/
75         0.12%        70   0.00%  /Microsoft Word.app/Contents/Plugins/WordPDE.plugin/Contents/_CodeSignature/
75         0.12%        63   0.00%  /Microsoft Word.app/Contents/_CodeSignature/
74         0.11%       380   0.02%  /adoptionpolicy.org/conferences.html
73         0.11%        99   0.01%  /Microsoft Word.app/Contents/Plugins/WordPDE.plugin/Contents/
72         0.11%        61   0.00%  /Microsoft Word.app/Contents/Resources/Sort/
70         0.11%        64   0.00%  /Microsoft Word.app/Contents/Plugins/WordPDE.plugin/Contents/Resources/
67         0.10%        61   0.00%  /Microsoft Word.app/Contents/Plugins/WordPDE.plugin/Contents/MacOS/
66         0.10%       447   0.03%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/
66         0.10%      3082   0.19%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/art/
65         0.10%       101   0.01%  /Microsoft Word.app/Contents/Plugins/WordPDE.plugin/Contents/Resources/en.lproj/
63         0.10%       382   0.02%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/rsrc/
63         0.10%      1731   0.11%  /ambervalentine.net/
63         0.10%       399   0.02%  /studio/
61         0.09%        62   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/WordToolbox.nib/
60         0.09%        49   0.00%  /Microsoft Word.app/Contents/MacOS/
58         0.09%       343   0.02%  /ras7/
56         0.09%      4069   0.25%  /adoptionpolicy.org/BEST_PRACTICES_in_INTERNATIONAL_ADOPTION.pdf
54         0.08%      1082   0.07%  /adoptionpolicy.org/speak.html
52         0.08%       515   0.03%  /divaprod.pairserver.com/WEBALIZER_REPORTS/ambervalentine.net/
50         0.08%       495   0.03%  /WEBALIZER_REPORTS/ambervalentine.net/
50         0.08%       767   0.05%  /adoptionpolicy.org/archive/2017/mar17.html
49         0.08%        29   0.00%  /ambervalentinedesigns.com/
48         0.07%        88   0.01%  /voiceteachers/dc.html
46         0.07%        72   0.00%  /voiceteachers/ok.html
46         0.07%        84   0.01%  /voiceteachers/ut.html
45         0.07%        50   0.00%  /voiceteachers/md.html
44         0.07%       626   0.04%  /adoptionpolicy.org/archive/2015/jan15.html
44         0.07%       165   0.01%  /voiceteachers/ca.html
44         0.07%       148   0.01%  /voiceteachers/il.html
42         0.07%       633   0.04%  /adoptionpolicy.org/who.html
42         0.07%        56   0.00%  /voiceteachers/ky.html
42         0.07%       284   0.02%  /voiceteachers/pa.html
41         0.06%        58   0.00%  /voiceteachers/design.html
41         0.06%       256   0.02%  /voiceteachers/ny.html
40         0.06%      2910   0.18%  /adoptionpolicy.org/facts.html
37         0.06%      1507   0.09%  /adoptionpolicy.org/pdf/unwedfathers.pdf
36         0.06%       240   0.01%  /adoptionpolicy.org/archive/2007/jul07.html
35         0.05%       177   0.01%  /adoptionpolicy.org/projects.html
34         0.05%        39   0.00%  /voiceteachers/la.html
33         0.05%       324   0.02%  /WEBALIZER_REPORTS/ambervalentinedesigns.com/
33         0.05%       127   0.01%  /WEBALIZER_REPORTS/ras7.com/ref_201004.html
33         0.05%      2435   0.15%  /WEBALIZER_REPORTS/ras7.com/usage_201010.html
33         0.05%       118   0.01%  /voiceteachers/az.html
33         0.05%        68   0.00%  /voiceteachers/tn.html
33         0.05%        82   0.01%  /voiceteachers/tx.html
32         0.05%       298   0.02%  /adoptionpolicy.org/archive/2010/jan10.html
32         0.05%       322   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/africancradle.org/
32         0.05%       320   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/www/
32         0.05%       293   0.02%  /voiceteachers/nj.html
31         0.05%       313   0.02%  /WEBALIZER_REPORTS/adoptionpolicy.org/
31         0.05%       106   0.01%  /WEBALIZER_REPORTS/ras7.com/ref_201005.html
31         0.05%       306   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/madisonvalentine.com/
31         0.05%       306   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/paloaltofireexplorers.com/
31         0.05%       103   0.01%  /studio/about.html
31         0.05%        50   0.00%  /voiceteachers/contact.html
31         0.05%        35   0.00%  /voiceteachers/me.html
30         0.05%      2150   0.13%  /WEBALIZER_REPORTS/adoptionpolicy.org/usage_202302.html
30         0.05%      3487   0.22%  /WEBALIZER_REPORTS/africancradle.org/ref_201101.html
30         0.05%       304   0.02%  /WEBALIZER_REPORTS/divaproductions.net/
30         0.05%       296   0.02%  /WEBALIZER_REPORTS/madisonvalentine.com/
30         0.05%       301   0.02%  /WEBALIZER_REPORTS/valentinestudio.com/
30         0.05%       301   0.02%  /WEBALIZER_REPORTS/voiceteachers.com/
30         0.05%       137   0.01%  /adoptionpolicy.org/archive/2016/dec16.html
30         0.05%       167   0.01%  /adoptionpolicy.org/archive/2017/dec17.html
30         0.05%      1176   0.07%  /adoptionpolicy.org/pdf/gaysandlesbian.pdf
30         0.05%       303   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/divaproductions.net/
30         0.05%       301   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/valentinestudio.com/
29         0.05%       287   0.02%  /WEBALIZER_REPORTS/paloaltofireexplorers.com/
29         0.05%       645   0.04%  /adoptionpolicy.org/archive/2006/mar06.html
29         0.05%       216   0.01%  /adoptionpolicy.org/archive/2008/may08.html
29         0.05%       465   0.03%  /adoptionpolicy.org/archive/2010/sep10.html
29         0.05%     81937   5.06%  /adoptionpolicy.org/pdf/internetadoption.pdf
29         0.05%       292   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/adoptionpolicy.org/
29         0.05%       291   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/voiceteachers.com/
29         0.05%        49   0.00%  /voiceteachers/ga.html
29         0.05%        42   0.00%  /voiceteachers/ia.html
29         0.05%        42   0.00%  /voiceteachers/ks.html
29         0.05%        40   0.00%  /voiceteachers/mn.html
28         0.04%       286   0.02%  /WEBALIZER_REPORTS/africancradle.org/search_201101.html
28         0.04%       277   0.02%  /WEBALIZER_REPORTS/ras7.com/
28         0.04%       115   0.01%  /WEBALIZER_REPORTS/ras7.com/url_201004.html
28         0.04%       130   0.01%  /adoptionpolicy.org/archive/2010/feb10.html
28         0.04%       253   0.02%  /adoptionpolicy.org/archive/2016/sep16.html
28         0.04%      9349   0.58%  /adoptionpolicy.org/pdf/eu-italy.pdf
28         0.04%       121   0.01%  /divaprod.pairserver.com/WEBALIZER_REPORTS/ambervalentine.com/
28         0.04%       275   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/ambervalentinedesigns.com/
28         0.04%      1726   0.11%  /divaprod.pairserver.com/WEBALIZER_REPORTS/ambervalentinedesigns.com/usage_201811.html
28         0.04%       278   0.02%  /divaprod.pairserver.com/WEBALIZER_REPORTS/ras7.com/
28         0.04%       283   0.02%  /studio/testimonials.html
28         0.04%        43   0.00%  /voiceteachers/ms.html
28         0.04%        36   0.00%  /voiceteachers/or.html
28         0.04%        40   0.00%  /voiceteachers/pr.html
27         0.04%       269   0.02%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/18b31223-4f48-4989-9e39-ef2edaa8fcd2.htm
27         0.04%       117   0.01%  /WEBALIZER_REPORTS/ambervalentine.com/
27         0.04%      1985   0.12%  /WEBALIZER_REPORTS/www/usage_201812.html
27         0.04%       157   0.01%  /adoptionpolicy.org/archive/2016/apr16.html
27         0.04%        36   0.00%  /adoptionpolicy.org/eu.html
27         0.04%       760   0.05%  /adoptionpolicy.org/pdf/hague.pdf
27         0.04%        47   0.00%  /voiceteachers/ar.html
27         0.04%        43   0.00%  /voiceteachers/co.html
27         0.04%        39   0.00%  /voiceteachers/hi.html
27         0.04%        40   0.00%  /voiceteachers/nd.html
27         0.04%        39   0.00%  /voiceteachers/vt.html
26         0.04%       262   0.02%  /WEBALIZER_REPORTS/africancradle.org/
26         0.04%       110   0.01%  /adoptionpolicy.org/archive/2007/dec07.html
26         0.04%       387   0.02%  /adoptionpolicy.org/archive/2008/mar08.html
26         0.04%     23793   1.47%  /adoptionpolicy.org/pdf/eu-spain.pdf
26         0.04%      1915   0.12%  /divaprod.pairserver.com/WEBALIZER_REPORTS/adoptionpolicy.org/usage_202110.html
26         0.04%        38   0.00%  /divaprod/jv/images/sm_amex.gif
26         0.04%        50   0.00%  /divaprod/jv/images/sm_discover.gif
26         0.04%        20   0.00%  /divaprod/jv/images/sm_mastercard.gif
26         0.04%       110   0.01%  /studio/questions.html
25         0.04%      1816   0.11%  /WEBALIZER_REPORTS/divaproductions.net/usage_201911.html
25         0.04%       265   0.02%  /adoptionpolicy.org/archive/2018/mar18.html
25         0.04%       226   0.01%  /adoptionpolicy.org/archive/2018/sep18.html
25         0.04%      1828   0.11%  /divaprod.pairserver.com/WEBALIZER_REPORTS/voiceteachers.com/usage_201711.html
25         0.04%        88   0.01%  /divaprod/jv/images/fees.gif
25         0.04%       410   0.03%  /divaprod/jv/images/headshot2.gif
25         0.04%        86   0.01%  /divaprod/jv/images/online.gif
25         0.04%       179   0.01%  /divaprod/jv/images/online2.gif
25         0.04%       162   0.01%  /divaprod/jv/images/sdc.gif
25         0.04%        75   0.00%  /studio/acting.html
25         0.04%        41   0.00%  /voiceteachers/wy.html
24         0.04%       135   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/6ef68cbc-b2e5-442f-a840-962c3e4fe4d7.htm
24         0.04%      1857   0.11%  /WEBALIZER_REPORTS/africancradle.org/ref_201012.html
24         0.04%      9229   0.57%  /WEBALIZER_REPORTS/divaproductions.net/url_202404.html
24         0.04%       242   0.01%  /adoptionpolicy.org/archive/2009/feb09.html
24         0.04%       195   0.01%  /adoptionpolicy.org/archive/2011/feb11.html
24         0.04%     12226   0.75%  /adoptionpolicy.org/pdf/eu-portugal.pdf
24         0.04%        83   0.01%  /divaprod/jv/images/about.gif
24         0.04%        84   0.01%  /divaprod/jv/images/testimonials.gif
24         0.04%        42   0.00%  /voiceteachers/fl.html
24         0.04%        37   0.00%  /voiceteachers/nv.html
23         0.04%       155   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/d140a9e3-5e8e-437d-adbb-4d1600d9ffdd.htm
23         0.04%       929   0.06%  /WEBALIZER_REPORTS/divaproductions.net/ref_201810.html
23         0.04%      1763   0.11%  /WEBALIZER_REPORTS/divaproductions.net/usage_202104.html
23         0.04%      1767   0.11%  /WEBALIZER_REPORTS/divaproductions.net/usage_202211.html
23         0.04%      1740   0.11%  /WEBALIZER_REPORTS/divaproductions.net/usage_202307.html
23         0.04%       337   0.02%  /adoptionpolicy.org/archive/2008/nov08.html
23         0.04%       279   0.02%  /adoptionpolicy.org/archive/2013/feb13.html
23         0.04%       233   0.01%  /adoptionpolicy.org/archive/2013/may13.html
23         0.04%       155   0.01%  /divaprod/jv/images/nats.gif
23         0.04%        48   0.00%  /voiceteachers/id.html
23         0.04%        42   0.00%  /voiceteachers/nh.html
22         0.03%       408   0.03%  /WEBALIZER_REPORTS/adoptionpolicy.org/url_202004.html
22         0.03%      1350   0.08%  /WEBALIZER_REPORTS/ambervalentinedesigns.com/usage_201804.html
22         0.03%        77   0.00%  /WEBALIZER_REPORTS/valentinestudio.com/url_201809.html
22         0.03%      1598   0.10%  /WEBALIZER_REPORTS/voiceteachers.com/usage_202207.html
22         0.03%       270   0.02%  /adoptionpolicy.org/archive/2007/mar07.html
22         0.03%       266   0.02%  /adoptionpolicy.org/archive/2016/nov16.html
22         0.03%       332   0.02%  /adoptionpolicy.org/archive/2018/jan18.html
22         0.03%     19290   1.19%  /adoptionpolicy.org/pdf/eu-austria.pdf
22         0.03%        82   0.01%  /voiceteachers/ct.html
22         0.03%        44   0.00%  /voiceteachers/nm.html
21         0.03%        98   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/d04624f1-3ae3-457d-8e0d-d430fe859e2a.htm
21         0.03%       126   0.01%  /WEBALIZER_REPORTS/voiceteachers.com/url_202306.html
21         0.03%       337   0.02%  /adoptionpolicy.org/archive/2008/dec08.html
21         0.03%        42   0.00%  /voiceteachers/mo.html
20         0.03%       145   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/34ff1ad8-b932-4fa2-a34c-8c7cb036d9aa.htm
20         0.03%       155   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/5bf0a228-c28b-46be-a956-e2a56c24d63a.htm
20         0.03%        87   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/612942d7-5c57-43be-b48f-55c79ecec048.htm
20         0.03%       212   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/97786bcc-d5f7-4e68-9087-2ce5c55b0d88.htm
20         0.03%        53   0.00%  /adoptionpolicy.org/archive/
20         0.03%       184   0.01%  /adoptionpolicy.org/archive/2010/aug10.html
20         0.03%       245   0.02%  /adoptionpolicy.org/archive/2013/oct13.html
20         0.03%       256   0.02%  /adoptionpolicy.org/archive/2015/dec15.html
20         0.03%     34218   2.11%  /adoptionpolicy.org/pdf/eu-germany.pdf
20         0.03%      8033   0.50%  /adoptionpolicy.org/pdf/eu-sweden.pdf
20         0.03%      1235   0.08%  /divaprod.pairserver.com/WEBALIZER_REPORTS/ambervalentine.net/usage_202401.html
20         0.03%       152   0.01%  /divaprod/jv/online.html
20         0.03%        68   0.00%  /studio/fees.html
20         0.03%        38   0.00%  /voiceteachers/ne.html
19         0.03%      1073   0.07%  /Microsoft Word.app/Contents/Resources/en.lproj/BIBFORM.XML
19         0.03%       310   0.02%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/b7426c27-dabb-4ed0-b621-7308697b8aec.htm
19         0.03%       161   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/df06bb78-d990-4eef-afb3-bc5e7f3e31ec.htm
19         0.03%       191   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/e76e7b37-f5bf-43a4-bb40-6b621e311e64.htm
19         0.03%       137   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/fa13f8ec-164f-4005-95df-258d87d8cbb7.htm
19         0.03%       203   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/fdcb894e-72f7-4e9f-9dde-70dd765097fe.htm
19         0.03%      1171   0.07%  /WEBALIZER_REPORTS/ambervalentinedesigns.com/usage_201811.html
19         0.03%       292   0.02%  /adoptionpolicy.org/archive/2007/oct07.html
19         0.03%       309   0.02%  /adoptionpolicy.org/archive/2009/nov09.html
19         0.03%       161   0.01%  /adoptionpolicy.org/archive/2010/dec10.html
19         0.03%       350   0.02%  /adoptionpolicy.org/archive/2010/may10.html
19         0.03%       157   0.01%  /adoptionpolicy.org/archive/2013/jan13.html
19         0.03%       282   0.02%  /adoptionpolicy.org/archive/2016/mar16.html
19         0.03%        46   0.00%  /adoptionpolicy.org/ethics.html
19         0.03%      1294   0.08%  /adoptionpolicy.org/pdf/backgroundCS.pdf
19         0.03%        50   0.00%  /browsum.png
19         0.03%      1169   0.07%  /divaprod.pairserver.com/WEBALIZER_REPORTS/madisonvalentine.com/usage_202309.html
19         0.03%        34   0.00%  /divaprod/diva/images/sm_discover.gif
19         0.03%        52   0.00%  /divaprod/jv/credit.html
19         0.03%       147   0.01%  /ras7/sv461024.htm
19         0.03%        40   0.00%  /voiceteachers/ak.html
19         0.03%        40   0.00%  /voiceteachers/ma.html
19         0.03%        39   0.00%  /voiceteachers/mi.html
19         0.03%        38   0.00%  /voiceteachers/sc.html
19         0.03%        39   0.00%  /voiceteachers/wa.html
18         0.03%       202   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/37dfe7e2-8158-45c1-8556-ec1cbd343f4d.htm
18         0.03%       121   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/6e35feed-d6dd-4c71-b08e-9756ac7785b3.htm
18         0.03%       105   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/70003401-047c-4060-82c5-9eb23c0839ed.htm
18         0.03%       118   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/7bbfca8f-3387-444a-a84c-11edd06a442f.htm
18         0.03%       363   0.02%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/dfecbba6-a4cf-46b2-a4cd-a60f30868cde.htm
18         0.03%        39   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/rsrc/note.png
18         0.03%      1338   0.08%  /WEBALIZER_REPORTS/divaproductions.net/usage_202303.html
18         0.03%      1107   0.07%  /WEBALIZER_REPORTS/madisonvalentine.com/usage_202409.html
18         0.03%      1281   0.08%  /WEBALIZER_REPORTS/www/usage_202304.html
18         0.03%       324   0.02%  /adoptionpolicy.org/archive/2008/apr08.html
18         0.03%       286   0.02%  /adoptionpolicy.org/archive/2008/feb08.html
18         0.03%       186   0.01%  /adoptionpolicy.org/archive/2010/jul10.html
18         0.03%       150   0.01%  /adoptionpolicy.org/archive/2011/aug11.html
18         0.03%       227   0.01%  /adoptionpolicy.org/archive/2011/jan11.html
18         0.03%        83   0.01%  /adoptionpolicy.org/archive/2013/jul13.html
18         0.03%       113   0.01%  /adoptionpolicy.org/archive/2013/jun13.html
18         0.03%       312   0.02%  /adoptionpolicy.org/archive/2015/apr15.html
18         0.03%       130   0.01%  /adoptionpolicy.org/archive/2015/feb15.html
18         0.03%       239   0.01%  /adoptionpolicy.org/archive/2020/jan20.html
18         0.03%      1014   0.06%  /adoptionpolicy.org/pdf/Analysis of Current Romanian Law3.06.pdf
18         0.03%        30   0.00%  /divaprod/jv/cvv.html
18         0.03%        50   0.00%  /fail.png
18         0.03%        46   0.00%  /org.png
18         0.03%       289   0.02%  /ras7/mat14-17.htm
18         0.03%        68   0.00%  /ras7/svcohead.htm
18         0.03%       188   0.01%  /ras7/twshist.htm
18         0.03%        59   0.00%  /ref.png
18         0.03%        51   0.00%  /type.png
18         0.03%        38   0.00%  /voiceteachers/al.html
18         0.03%        37   0.00%  /voiceteachers/mt.html
18         0.03%        37   0.00%  /voiceteachers/nc.html
18         0.03%        37   0.00%  /voiceteachers/oh.html
17         0.03%    155317   9.59%  /Microsoft Word.app/Contents/MacOS/Microsoft Word
17         0.03%        89   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/46b12690-1712-401b-82d7-428c336ac2ba.htm
17         0.03%        89   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/47115587-2e47-4ce8-9dfe-8c3fe6880f50.htm
17         0.03%       237   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/79c02dfd-881a-4efd-83e7-da38325d0ca2.htm
17         0.03%       103   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/805da270-9d42-45d4-8c82-e674cefecdfe.htm
17         0.03%       110   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/83364a59-415b-4f88-b9c6-7d29fc8ad8f2.htm
17         0.03%       147   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/a84c3256-1559-4a16-8476-de6361025a6d.htm
17         0.03%       293   0.02%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/c4a0cbf2-14e0-4b86-b53d-21a18c046f5e.htm
17         0.03%      1226   0.08%  /WEBALIZER_REPORTS/ras7.com/usage_201006.html
17         0.03%       239   0.01%  /adoptionpolicy.org/archive/2007/feb07.html
17         0.03%       292   0.02%  /adoptionpolicy.org/archive/2009/sep09.html
17         0.03%       229   0.01%  /adoptionpolicy.org/archive/2010/jun10.html
17         0.03%       251   0.02%  /adoptionpolicy.org/archive/2011/nov11.html
17         0.03%        53   0.00%  /adoptionpolicy.org/archive/2014/apr14.html
17         0.03%       280   0.02%  /adoptionpolicy.org/archive/2014/oct14.html
17         0.03%       176   0.01%  /adoptionpolicy.org/archive/2015/nov15.html
17         0.03%       264   0.02%  /adoptionpolicy.org/archive/2015/sep15.html
17         0.03%        94   0.01%  /adoptionpolicy.org/archive/2016/aug16.html
17         0.03%        30   0.00%  /adoptionpolicy.org/archive/2017/
17         0.03%        49   0.00%  /adoptionpolicy.org/archive/2017/jul17.html
17         0.03%       218   0.01%  /adoptionpolicy.org/archive/2018/apr18.html
17         0.03%       238   0.01%  /adoptionpolicy.org/archive/2019/jan19.html
17         0.03%       162   0.01%  /adoptionpolicy.org/archive/2020/feb20.html
17         0.03%        15   0.00%  /adoptionpolicy.org/but-facts2.gif
17         0.03%         9   0.00%  /divaprod/jv/bob2.cgi
17         0.03%         9   0.00%  /divaprod/jv/form2.cgi
17         0.03%        32   0.00%  /size.png
17         0.03%        35   0.00%  /voiceteachers/in.html
17         0.03%        35   0.00%  /voiceteachers/ri.html
17         0.03%        32   0.00%  /voiceteachers/sd.html
16         0.02%       102   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/41e156bb-c636-47d8-8c5c-d5c1de9f0b47.htm
16         0.02%        56   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/579f606f-62c0-4da9-9b9a-add3252e00fe.htm
16         0.02%       150   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/5a140e78-7a6a-4588-bfd7-a7ff50e6a165.htm
16         0.02%       131   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/6474a4a6-9d3e-4bde-a255-fb9286ef5d10.htm
16         0.02%       104   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/68f833de-8583-4e3f-b1b7-baf72c92f393.htm
16         0.02%        65   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/7bc13760-a230-4205-b188-323e9e5f3cd7.htm
16         0.02%        83   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/858b1fc8-562c-4bc6-807d-397104e145b8.htm
16         0.02%        71   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/94a199dc-1dac-4f57-8462-b0a15208dd58.htm
16         0.02%       214   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/a1a31d9e-86f6-4bbb-b55e-6a25147e57e5.htm
16         0.02%       159   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/a5e68425-b1ec-4c36-8249-a96bf0424688.htm
16         0.02%       132   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/b624a96d-9d54-4513-969b-332f2bf1424c.htm
16         0.02%        81   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/d21c2938-b8b2-437e-a354-5cf7f2e4f451.htm
16         0.02%       230   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/e3b1eb0d-2e03-41e3-8baa-3669c8af4dae.htm
16         0.02%         6   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/rsrc/triangle_closed.gif
16         0.02%      1140   0.07%  /WEBALIZER_REPORTS/www/usage_202111.html
16         0.02%        72   0.00%  /adoptionpolicy.org/archive/2005/nov05.html
16         0.02%       261   0.02%  /adoptionpolicy.org/archive/2006/apr06.html
16         0.02%       353   0.02%  /adoptionpolicy.org/archive/2006/jul06.html
16         0.02%       251   0.02%  /adoptionpolicy.org/archive/2011/apr11.html
16         0.02%       238   0.01%  /adoptionpolicy.org/archive/2013/sep13.html
16         0.02%       179   0.01%  /adoptionpolicy.org/archive/2014/dec14.html
16         0.02%       156   0.01%  /adoptionpolicy.org/archive/2016/may16.html
16         0.02%       159   0.01%  /adoptionpolicy.org/archive/2017/jun17.html
16         0.02%       218   0.01%  /adoptionpolicy.org/archive/2019/apr19.html
16         0.02%       125   0.01%  /adoptionpolicy.org/archive/2019/jun19.html
16         0.02%       110   0.01%  /background.gif
16         0.02%        34   0.00%  /dir.png
16         0.02%        11   0.00%  /divaprod/diva/contact.html
16         0.02%         6   0.00%  /divaprod/jv/credit.cgi
16         0.02%        37   0.00%  /divaprod/jv/more.html
16         0.02%        95   0.01%  /divaprod/vtdc/add-new-teacher.html
16         0.02%         7   0.00%  /icons/blank.gif
16         0.02%         9   0.00%  /icons/folder.gif
16         0.02%        10   0.00%  /icons/image2.gif
16         0.02%       141   0.01%  /ras7/barrbibl.htm
16         0.02%       332   0.02%  /ras7/mat4-7.htm
16         0.02%        76   0.00%  /ras7/sv510215.htm
16         0.02%        49   0.00%  /req.png
16         0.02%       114   0.01%  /studio/voice.html
16         0.02%        33   0.00%  /voiceteachers/va.html
16         0.02%        33   0.00%  /voiceteachers/wi.html
15         0.02%        89   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/15b2ecb3-8acb-43d2-b949-a7d7cd776974.htm
15         0.02%        81   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/2d0624ac-1b42-4ad6-a4ea-a2dd48d5a3b9.htm
15         0.02%       143   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/3cfe1c6c-c7ee-4bcb-a850-62f36aa03588.htm
15         0.02%        73   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/4f1670b4-ffb8-41fd-b487-148a008733c7.htm
15         0.02%       132   0.01%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/77883211-8923-4a2f-9e8e-3c696b0e2e18.htm
15         0.02%        66   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/786bc257-cbb7-4b8c-9c88-cfe2fe8167c4.htm
15         0.02%        60   0.00%  /Microsoft Word.app/Contents/Resources/en.lproj/Help/pages/857d9f01-ed52-44ae-ac81-2d664487a35f.htm
