VTDC VTDC

Summary Period: January 2019
Generated 03-Feb-2019 05:11 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 286
Total Files 142
Total Pages 209
Total Visits 175
Total KBytes 299
Total Unique Sites 132
Total Unique URLs 2
Total Unique Referrers 15
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 12
Hits per Day 9 31
Files per Day 4 15
Pages per Day 6 15
Sites per Day 4 15
Visits per Day 5 12
KBytes per Day 10 157
Hits by Response Code
Code 200 - OK 49.65% 142
Code 304 - Not Modified 0.35% 1
Code 404 - Not Found 50.00% 143

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 6 2.10% 5 3.52% 5 2.39% 4 2.29% 5 3.79% 3 1.14%
2 16 5.59% 10 7.04% 11 5.26% 10 5.71% 10 7.58% 9 3.05%
3 6 2.10% 5 3.52% 5 2.39% 5 2.86% 5 3.79% 4 1.24%
4 5 1.75% 3 2.11% 4 1.91% 4 2.29% 4 3.03% 3 0.93%
5 4 1.40% 3 2.11% 4 1.91% 4 2.29% 4 3.03% 2 0.80%
6 3 1.05% 3 2.11% 3 1.44% 3 1.71% 3 2.27% 2 0.65%
7 5 1.75% 4 2.82% 4 1.91% 4 2.29% 4 3.03% 3 0.99%
8 10 3.50% 5 3.52% 9 4.31% 6 3.43% 6 4.55% 5 1.76%
9 6 2.10% 3 2.11% 5 2.39% 4 2.29% 4 3.03% 3 1.08%
10 11 3.85% 5 3.52% 7 3.35% 6 3.43% 8 6.06% 6 1.96%
11 5 1.75% 4 2.82% 4 1.91% 4 2.29% 5 3.79% 3 1.03%
12 3 1.05% 3 2.11% 3 1.44% 3 1.71% 3 2.27% 2 0.67%
13 15 5.24% 15 10.56% 15 7.18% 4 2.29% 4 3.03% 9 3.17%
14 19 6.64% 5 3.52% 7 3.35% 3 1.71% 2 1.52% 9 3.13%
15 31 10.84% 10 7.04% 13 6.22% 7 4.00% 5 3.79% 16 5.20%
16 4 1.40% 2 1.41% 3 1.44% 3 1.71% 4 3.03% 2 0.72%
17 3 1.05% 3 2.11% 3 1.44% 3 1.71% 3 2.27% 2 0.68%
18 6 2.10% 3 2.11% 6 2.87% 6 3.43% 5 3.79% 3 1.05%
19 16 5.59% 4 2.82% 12 5.74% 12 6.86% 15 11.36% 7 2.37%
20 10 3.50% 3 2.11% 5 2.39% 5 2.86% 6 4.55% 5 1.61%
21 3 1.05% 1 0.70% 3 1.44% 3 1.71% 3 2.27% 1 0.48%
22 10 3.50% 6 4.23% 9 4.31% 9 5.14% 7 5.30% 5 1.75%
23 16 5.59% 6 4.23% 7 3.35% 7 4.00% 8 6.06% 157 52.43%
24 8 2.80% 5 3.52% 8 3.83% 5 2.86% 4 3.03% 4 1.48%
25 5 1.75% 3 2.11% 4 1.91% 4 2.29% 4 3.03% 3 0.94%
26 11 3.85% 3 2.11% 9 4.31% 9 5.14% 10 7.58% 5 1.65%
27 11 3.85% 4 2.82% 9 4.31% 9 5.14% 9 6.82% 5 1.80%
28 8 2.80% 2 1.41% 8 3.83% 7 4.00% 6 4.55% 4 1.22%
29 8 2.80% 4 2.82% 7 3.35% 6 3.43% 6 4.55% 4 1.43%
30 12 4.20% 6 4.23% 10 4.78% 10 5.71% 11 8.33% 6 1.94%
31 10 3.50% 4 2.82% 7 3.35% 6 3.43% 7 5.30% 5 1.67%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 142 49.65% 93 31.01% /
2 1 0.35% 149 49.95% /gray-wallpaper.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.35% 149 49.95% /gray-wallpaper.jpg
2 142 49.65% 93 31.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 142 49.65% 123 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 142 49.65% 122 100.00% /

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 45 15.73% 10 7.04% 22 7.24% 5 2.86% 5.188.62.55
2 22 7.69% 1 0.70% 9 3.14% 22 12.57% 193.106.30.98
3 13 4.55% 13 9.15% 8 2.73% 13 7.43% 52.53.201.78
4 12 4.20% 12 8.45% 8 2.52% 1 0.57% 5.135.230.129
5 8 2.80% 2 1.41% 4 1.27% 2 1.14% 5.255.250.73
6 7 2.45% 1 0.70% 3 1.04% 1 0.57% 46.4.122.196
7 5 1.75% 5 3.52% 3 1.14% 5 2.86% 60.191.38.77
8 4 1.40% 2 1.41% 2 0.69% 1 0.57% 144.76.56.124
9 4 1.40% 0 0.00% 1 0.50% 4 2.29% 39.98.177.244
10 4 1.40% 0 0.00% 2 0.51% 1 0.57% 43.255.152.4
11 4 1.40% 3 2.11% 2 0.75% 1 0.57% 51.38.162.236
12 4 1.40% 3 2.11% 2 0.82% 3 1.71% 66.249.69.80
13 3 1.05% 2 1.41% 150 50.31% 1 0.57% 173.252.95.3
14 3 1.05% 2 1.41% 2 0.59% 2 1.14% 66.249.65.216
15 3 1.05% 2 1.41% 2 0.59% 2 1.14% 66.249.66.134
16 2 0.70% 0 0.00% 1 0.25% 2 1.14% 139.59.16.10
17 2 0.70% 0 0.00% 1 0.27% 1 0.57% 167.99.159.230
18 2 0.70% 2 1.41% 1 0.32% 1 0.57% 184.175.34.239
19 2 0.70% 0 0.00% 1 0.26% 1 0.57% 185.234.217.248
20 2 0.70% 2 1.41% 1 0.42% 2 1.14% 185.39.144.148
21 2 0.70% 2 1.41% 1 0.42% 2 1.14% 188.92.74.189
22 2 0.70% 0 0.00% 1 0.27% 1 0.57% 192.99.35.135
23 2 0.70% 0 0.00% 1 0.25% 1 0.57% 192.99.8.157
24 2 0.70% 1 0.70% 1 0.34% 1 0.57% 216.145.5.42
25 2 0.70% 0 0.00% 1 0.25% 2 1.14% 39.98.176.180
26 2 0.70% 0 0.00% 1 0.25% 2 1.14% 39.98.56.218
27 2 0.70% 1 0.70% 1 0.36% 1 0.57% 51.254.121.158
28 2 0.70% 1 0.70% 1 0.34% 1 0.57% 64.246.161.190
29 2 0.70% 1 0.70% 1 0.36% 1 0.57% 66.249.64.80
30 2 0.70% 1 0.70% 1 0.36% 1 0.57% 66.249.64.82

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.05% 2 1.41% 150 50.31% 1 0.57% 173.252.95.3
2 45 15.73% 10 7.04% 22 7.24% 5 2.86% 5.188.62.55
3 22 7.69% 1 0.70% 9 3.14% 22 12.57% 193.106.30.98
4 13 4.55% 13 9.15% 8 2.73% 13 7.43% 52.53.201.78
5 12 4.20% 12 8.45% 8 2.52% 1 0.57% 5.135.230.129
6 8 2.80% 2 1.41% 4 1.27% 2 1.14% 5.255.250.73
7 5 1.75% 5 3.52% 3 1.14% 5 2.86% 60.191.38.77
8 7 2.45% 1 0.70% 3 1.04% 1 0.57% 46.4.122.196
9 4 1.40% 3 2.11% 2 0.82% 3 1.71% 66.249.69.80
10 4 1.40% 3 2.11% 2 0.75% 1 0.57% 51.38.162.236

Top 5 of 15 Total Referrers
# Hits Referrer
1 262 91.61% - (Direct Request)
2 4 1.40% http://www.google.com/\
3 3 1.05% http://www.google.com/
4 3 1.05% http://www.google.com/'\
5 2 0.70% http://ambervalentinedesigns.com/
View All Referrers

Top 15 of 62 Total User Agents
# Hits User Agent
1 45 15.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 43 15.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 29 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 22 7.69% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
5 13 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 8 2.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 8 2.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 7 2.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 5 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 5 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
11 4 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 4 1.40% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
13 4 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 3 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 3 1.05% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 286 100.00% 142 100.00% 299 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23