VTDC VTDC

Summary Period: December 2018
Generated 03-Jan-2019 05:15 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 279
Total Files 176
Total Pages 230
Total Visits 201
Total KBytes 591
Total Unique Sites 191
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 60
. Avg Max
Hits per Hour 0 9
Hits per Day 9 16
Files per Day 5 13
Pages per Day 7 15
Sites per Day 6 15
Visits per Day 6 13
KBytes per Day 19 303
Hits by Response Code
Code 200 - OK 63.08% 176
Code 304 - Not Modified 1.08% 3
Code 404 - Not Found 35.84% 100

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 6 2.15% 6 3.41% 6 2.61% 6 2.99% 6 3.14% 3 0.53%
2 7 2.51% 5 2.84% 6 2.61% 6 2.99% 7 3.66% 3 0.44%
3 16 5.73% 9 5.11% 9 3.91% 9 4.48% 9 4.71% 7 1.20%
4 15 5.38% 13 7.39% 13 5.65% 13 6.47% 15 7.85% 7 1.26%
5 14 5.02% 10 5.68% 13 5.65% 11 5.47% 12 6.28% 8 1.35%
6 6 2.15% 6 3.41% 6 2.61% 6 2.99% 6 3.14% 4 0.65%
7 10 3.58% 7 3.98% 7 3.04% 7 3.48% 9 4.71% 5 0.82%
8 11 3.94% 8 4.55% 10 4.35% 9 4.48% 9 4.71% 6 1.03%
9 5 1.79% 4 2.27% 4 1.74% 4 1.99% 4 2.09% 3 0.52%
10 8 2.87% 7 3.98% 7 3.04% 6 2.99% 7 3.66% 5 0.84%
11 8 2.87% 7 3.98% 7 3.04% 6 2.99% 7 3.66% 5 0.81%
12 6 2.15% 6 3.41% 6 2.61% 5 2.49% 5 2.62% 4 0.68%
13 7 2.51% 5 2.84% 6 2.61% 6 2.99% 7 3.66% 4 0.64%
14 2 0.72% 2 1.14% 2 0.87% 2 1.00% 2 1.05% 1 0.15%
15 10 3.58% 8 4.55% 6 2.61% 6 2.99% 7 3.66% 303 51.22%
16 6 2.15% 3 1.70% 5 2.17% 5 2.49% 6 3.14% 3 0.46%
17 7 2.51% 5 2.84% 7 3.04% 6 2.99% 6 3.14% 4 0.68%
18 13 4.66% 5 2.84% 7 3.04% 7 3.48% 9 4.71% 6 1.10%
19 12 4.30% 7 3.98% 11 4.78% 9 4.48% 10 5.24% 6 0.95%
20 4 1.43% 4 2.27% 4 1.74% 4 1.99% 4 2.09% 3 0.45%
21 6 2.15% 3 1.70% 6 2.61% 6 2.99% 6 3.14% 3 0.45%
22 7 2.51% 5 2.84% 6 2.61% 6 2.99% 6 3.14% 4 0.69%
23 9 3.23% 1 0.57% 9 3.91% 6 2.99% 6 3.14% 4 0.67%
24 13 4.66% 3 1.70% 12 5.22% 7 3.48% 8 4.19% 6 1.01%
25 13 4.66% 10 5.68% 12 5.22% 12 5.97% 12 6.28% 156 26.42%
26 10 3.58% 3 1.70% 6 2.61% 6 2.99% 7 3.66% 5 0.79%
27 5 1.79% 3 1.70% 5 2.17% 5 2.49% 5 2.62% 3 0.45%
28 5 1.79% 3 1.70% 5 2.17% 4 1.99% 4 2.09% 3 0.46%
29 7 2.51% 4 2.27% 4 1.74% 4 1.99% 6 3.14% 4 0.66%
30 15 5.38% 7 3.98% 8 3.48% 5 2.49% 7 3.66% 8 1.29%
31 16 5.73% 7 3.98% 15 6.52% 7 3.48% 7 3.66% 8 1.34%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 176 63.08% 104 17.63% /
2 3 1.08% 447 75.73% /gray-wallpaper.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 1.08% 447 75.73% /gray-wallpaper.jpg
2 176 63.08% 104 17.63% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 176 63.08% 169 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 176 63.08% 167 100.00% /

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 14 5.02% 14 7.95% 9 1.49% 14 6.97% 52.53.201.78
2 9 3.23% 1 0.57% 4 0.66% 1 0.50% 128.1.43.25
3 8 2.87% 1 0.57% 4 0.60% 1 0.50% 5.255.250.73
4 7 2.51% 1 0.57% 3 0.53% 1 0.50% 138.201.227.6
5 6 2.15% 3 1.70% 3 0.52% 1 0.50% 167.114.209.38
6 6 2.15% 0 0.00% 2 0.41% 1 0.50% 77.222.112.10
7 4 1.43% 4 2.27% 3 0.46% 2 1.00% 104.227.246.106
8 4 1.43% 2 1.14% 2 0.35% 1 0.50% 144.76.119.201
9 4 1.43% 0 0.00% 2 0.30% 1 0.50% 185.253.96.199
10 3 1.08% 2 1.14% 150 25.43% 1 0.50% 31.13.127.12
11 3 1.08% 3 1.70% 2 0.32% 2 1.00% 37.187.26.42
12 3 1.08% 1 0.57% 1 0.25% 1 0.50% 66.249.64.154
13 3 1.08% 2 1.14% 2 0.30% 2 1.00% 66.249.64.82
14 3 1.08% 0 0.00% 1 0.19% 1 0.50% 95.216.41.162
15 2 0.72% 2 1.14% 1 0.21% 1 0.50% 107.23.219.158
16 2 0.72% 2 1.14% 1 0.15% 2 1.00% 109.201.154.224
17 2 0.72% 2 1.14% 1 0.22% 2 1.00% 145.249.104.13
18 2 0.72% 0 0.00% 1 0.12% 0 0.00% 151.80.39.163
19 2 0.72% 0 0.00% 1 0.14% 1 0.50% 170.130.1.122
20 2 0.72% 2 1.14% 150 25.36% 1 0.50% 171.13.14.60
21 2 0.72% 2 1.14% 150 25.36% 1 0.50% 176.74.192.71
22 2 0.72% 0 0.00% 1 0.12% 1 0.50% 178.253.253.82
23 2 0.72% 0 0.00% 1 0.13% 1 0.50% 185.234.216.42
24 2 0.72% 0 0.00% 1 0.14% 1 0.50% 198.27.68.223
25 2 0.72% 2 1.14% 1 0.21% 2 1.00% 209.17.96.210
26 2 0.72% 2 1.14% 1 0.21% 2 1.00% 209.17.97.58
27 2 0.72% 0 0.00% 1 0.14% 1 0.50% 23.253.32.115
28 2 0.72% 0 0.00% 1 0.13% 2 1.00% 39.98.52.133
29 2 0.72% 2 1.14% 0 0.08% 2 1.00% 46.166.186.226
30 2 0.72% 1 0.57% 1 0.10% 1 0.50% 46.166.190.172

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.08% 2 1.14% 150 25.43% 1 0.50% 31.13.127.12
2 2 0.72% 2 1.14% 150 25.36% 1 0.50% 171.13.14.60
3 2 0.72% 2 1.14% 150 25.36% 1 0.50% 176.74.192.71
4 14 5.02% 14 7.95% 9 1.49% 14 6.97% 52.53.201.78
5 9 3.23% 1 0.57% 4 0.66% 1 0.50% 128.1.43.25
6 8 2.87% 1 0.57% 4 0.60% 1 0.50% 5.255.250.73
7 7 2.51% 1 0.57% 3 0.53% 1 0.50% 138.201.227.6
8 6 2.15% 3 1.70% 3 0.52% 1 0.50% 167.114.209.38
9 4 1.43% 4 2.27% 3 0.46% 2 1.00% 104.227.246.106
10 6 2.15% 0 0.00% 2 0.41% 1 0.50% 77.222.112.10

Top 5 of 10 Total Referrers
# Hits Referrer
1 237 84.95% - (Direct Request)
2 24 8.60% https://uptime.com/ambervalentinedesigns.com
3 7 2.51% http://ambervalentinedesigns.com/
4 4 1.43% http://www.google.com.hk
5 2 0.72% http://www.netcraft.com/survey/
View All Referrers

Top 15 of 60 Total User Agents
# Hits User Agent
1 31 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 23 8.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 20 7.17% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 20 7.17% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
5 14 5.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 11 3.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 9 3.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 9 3.23% python-requests/2.20.1
9 8 2.87% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 7 2.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 6 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
12 6 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
13 6 2.15% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
14 6 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 5 1.79% Go-http-client/1.1

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 279 100.00% 176 100.00% 591 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23