VTDC VTDC

Summary Period: October 2023
Generated 03-Nov-2023 04:06 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1069
Total Files 280
Total Pages 545
Total Visits 342
Total KBytes 8901
Total Unique Sites 414
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 147
. Avg Max
Hits per Hour 1 35
Hits per Day 34 73
Files per Day 9 14
Pages per Day 17 42
Sites per Day 13 32
Visits per Day 11 21
KBytes per Day 287 460
Hits by Response Code
Code 200 - OK 26.19% 280
Code 304 - Not Modified 0.56% 6
Code 404 - Not Found 73.25% 783

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 68 6.36% 14 5.00% 18 3.30% 14 4.09% 32 7.73% 460 5.17%
2 35 3.27% 10 3.57% 16 2.94% 10 2.92% 10 2.42% 324 3.64%
3 70 6.55% 14 5.00% 35 6.42% 17 4.97% 18 4.35% 430 4.83%
4 8 0.75% 4 1.43% 8 1.47% 8 2.34% 8 1.93% 127 1.43%
5 73 6.83% 12 4.29% 42 7.71% 13 3.80% 20 4.83% 399 4.49%
6 30 2.81% 14 5.00% 20 3.67% 14 4.09% 19 4.59% 415 4.66%
7 29 2.71% 8 2.86% 8 1.47% 8 2.34% 13 3.14% 259 2.91%
8 40 3.74% 10 3.57% 13 2.39% 11 3.22% 18 4.35% 325 3.65%
9 47 4.40% 12 4.29% 24 4.40% 15 4.39% 21 5.07% 391 4.39%
10 26 2.43% 9 3.21% 25 4.59% 11 3.22% 12 2.90% 289 3.24%
11 14 1.31% 9 3.21% 13 2.39% 13 3.80% 12 2.90% 285 3.20%
12 33 3.09% 5 1.79% 27 4.95% 8 2.34% 8 1.93% 167 1.88%
13 26 2.43% 8 2.86% 12 2.20% 9 2.63% 10 2.42% 225 2.53%
14 10 0.94% 5 1.79% 6 1.10% 6 1.75% 10 2.42% 159 1.79%
15 49 4.58% 9 3.21% 21 3.85% 11 3.22% 24 5.80% 266 2.99%
16 6 0.56% 3 1.07% 4 0.73% 4 1.17% 6 1.45% 95 1.07%
17 38 3.55% 11 3.93% 16 2.94% 13 3.80% 16 3.86% 356 4.00%
18 45 4.21% 10 3.57% 16 2.94% 11 3.22% 21 5.07% 327 3.68%
19 19 1.78% 7 2.50% 17 3.12% 10 2.92% 10 2.42% 225 2.52%
20 15 1.40% 7 2.50% 7 1.28% 7 2.05% 11 2.66% 223 2.50%
21 23 2.15% 9 3.21% 11 2.02% 9 2.63% 15 3.62% 288 3.23%
22 33 3.09% 8 2.86% 11 2.02% 9 2.63% 21 5.07% 261 2.93%
23 25 2.34% 11 3.93% 22 4.04% 14 4.09% 13 3.14% 319 3.59%
24 38 3.55% 10 3.57% 19 3.49% 12 3.51% 14 3.38% 325 3.65%
25 35 3.27% 13 4.64% 26 4.77% 21 6.14% 30 7.25% 416 4.68%
26 43 4.02% 8 2.86% 11 2.02% 11 3.22% 18 4.35% 263 2.96%
27 11 1.03% 5 1.79% 7 1.28% 5 1.46% 8 1.93% 159 1.79%
28 7 0.65% 4 1.43% 7 1.28% 6 1.75% 6 1.45% 127 1.42%
29 54 5.05% 10 3.57% 18 3.30% 12 3.51% 17 4.11% 331 3.72%
30 67 6.27% 9 3.21% 34 6.24% 16 4.68% 27 6.52% 304 3.41%
31 52 4.86% 12 4.29% 31 5.69% 14 4.09% 14 3.38% 361 4.06%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 286 26.75% 8615 96.79% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 286 26.75% 8615 96.79% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 286 26.75% 256 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 286 26.75% 225 100.00% /

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 26 2.43% 2 0.71% 71 0.80% 2 0.58% 104.250.238.203
2 21 1.96% 3 1.07% 101 1.14% 1 0.29% 104.234.140.153
3 21 1.96% 3 1.07% 101 1.14% 1 0.29% 143.110.180.133
4 21 1.96% 3 1.07% 101 1.14% 1 0.29% 143.198.74.147
5 21 1.96% 3 1.07% 101 1.14% 1 0.29% 143.42.78.56
6 21 1.96% 3 1.07% 101 1.14% 1 0.29% 154.47.20.228
7 21 1.96% 3 1.07% 101 1.14% 1 0.29% 172.105.174.252
8 21 1.96% 3 1.07% 101 1.14% 1 0.29% 172.105.188.13
9 21 1.96% 3 1.07% 101 1.14% 1 0.29% 173.249.15.70
10 21 1.96% 3 1.07% 101 1.14% 1 0.29% 34.174.7.69
11 21 1.96% 3 1.07% 101 1.14% 1 0.29% 4.236.177.96
12 20 1.87% 2 0.71% 70 0.79% 1 0.29% 4.241.109.255
13 19 1.78% 0 0.00% 7 0.08% 1 0.29% 34.79.214.243
14 19 1.78% 1 0.36% 37 0.42% 1 0.29% 45.93.60.172
15 17 1.59% 2 0.71% 69 0.77% 2 0.58% 66.249.70.71
16 15 1.40% 0 0.00% 5 0.06% 0 0.00% 188.166.179.135
17 15 1.40% 1 0.36% 37 0.41% 1 0.29% 95.181.237.47
18 13 1.22% 1 0.36% 35 0.40% 1 0.29% 104.250.238.196
19 13 1.22% 1 0.36% 36 0.41% 1 0.29% 66.249.70.64
20 12 1.12% 2 0.71% 67 0.75% 1 0.29% 144.217.135.207
21 12 1.12% 2 0.71% 34 0.38% 1 0.29% 31.220.233.215
22 12 1.12% 4 1.43% 128 1.44% 3 0.88% 36.99.136.129
23 11 1.03% 1 0.36% 35 0.40% 1 0.29% 144.217.135.179
24 11 1.03% 3 1.07% 97 1.09% 5 1.46% 216.244.66.195
25 11 1.03% 2 0.71% 66 0.74% 2 0.58% 66.249.70.195
26 11 1.03% 1 0.36% 35 0.40% 3 0.88% 66.249.70.65
27 10 0.94% 1 0.36% 35 0.39% 1 0.29% 66.249.66.164
28 10 0.94% 0 0.00% 4 0.04% 1 0.29% 91.92.242.136
29 9 0.84% 0 0.00% 3 0.04% 1 0.29% 178.159.37.48
30 9 0.84% 0 0.00% 3 0.04% 0 0.00% 207.46.13.229

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 1.12% 4 1.43% 128 1.44% 3 0.88% 36.99.136.129
2 4 0.37% 4 1.43% 126 1.41% 4 1.17% 35.171.144.152
3 21 1.96% 3 1.07% 101 1.14% 1 0.29% 104.234.140.153
4 21 1.96% 3 1.07% 101 1.14% 1 0.29% 143.110.180.133
5 21 1.96% 3 1.07% 101 1.14% 1 0.29% 143.198.74.147
6 21 1.96% 3 1.07% 101 1.14% 1 0.29% 143.42.78.56
7 21 1.96% 3 1.07% 101 1.14% 1 0.29% 154.47.20.228
8 21 1.96% 3 1.07% 101 1.14% 1 0.29% 172.105.174.252
9 21 1.96% 3 1.07% 101 1.14% 1 0.29% 172.105.188.13
10 21 1.96% 3 1.07% 101 1.14% 1 0.29% 173.249.15.70

Top 5 of 10 Total Referrers
# Hits Referrer
1 897 83.91% - (Direct Request)
2 74 6.92% http://ambervalentine.net/
3 50 4.68% ambervalentine.net
4 15 1.40% http://ambervalentine.net/contact.html
5 14 1.31% http://ambervalentine.net
View All Referrers

Top 15 of 147 Total User Agents
# Hits User Agent
1 210 19.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 72 6.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 51 4.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 39 3.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 35 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
6 32 2.99% Googlebot-Image/1.0
7 24 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 24 2.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/117.0.5
9 22 2.06% Mozilla/5.0 (compatible; Dataprovider.com)
10 21 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 20 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 20 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 19 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 18 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 18 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1069 100.00% 280 100.00% 8901 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23