[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 29435 | |
Total Files | 7244 | |
Total Pages | 20244 | |
Total Visits | 12353 | |
Total KBytes | 32005 | |
Total Unique Sites | 5193 | |
Total Unique URLs | 14 | |
Total Unique Referrers | 754 | |
Total Unique User Agents | 2138 | |
. | Avg | Max |
Hits per Hour | 43 | 420 |
Hits per Day | 1051 | 2014 |
Files per Day | 258 | 302 |
Pages per Day | 723 | 1239 |
Sites per Day | 185 | 538 |
Visits per Day | 441 | 709 |
KBytes per Day | 1143 | 1648 |
Hits by Response Code | ||
Code 200 - OK | 24.61% | 7244 |
Code 206 - Partial Content | 0.12% | 35 |
Code 304 - Not Modified | 0.60% | 178 |
Code 400 - Bad Request | 4.02% | 1183 |
Code 403 - Forbidden | 0.09% | 26 |
Code 404 - Not Found | 70.48% | 20745 |
Code 405 - Method Not Allowed | 0.08% | 23 |
Code 408 - Request Timeout | 0.00% | 1 |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 862 | 2.93% | 198 | 2.73% | 562 | 2.78% | 341 | 2.76% | 278 | 5.35% | 887 | 2.77% |
2 | 720 | 2.45% | 232 | 3.20% | 511 | 2.52% | 384 | 3.11% | 288 | 5.55% | 925 | 2.89% |
3 | 880 | 2.99% | 285 | 3.93% | 530 | 2.62% | 427 | 3.46% | 346 | 6.66% | 1151 | 3.60% |
4 | 1204 | 4.09% | 286 | 3.95% | 834 | 4.12% | 444 | 3.59% | 385 | 7.41% | 1222 | 3.82% |
5 | 1458 | 4.95% | 295 | 4.07% | 1171 | 5.78% | 424 | 3.43% | 353 | 6.80% | 1480 | 4.63% |
6 | 926 | 3.15% | 271 | 3.74% | 607 | 3.00% | 459 | 3.72% | 379 | 7.30% | 1182 | 3.69% |
7 | 960 | 3.26% | 288 | 3.98% | 532 | 2.63% | 416 | 3.37% | 343 | 6.61% | 1400 | 4.38% |
8 | 783 | 2.66% | 244 | 3.37% | 535 | 2.64% | 376 | 3.04% | 294 | 5.66% | 1037 | 3.24% |
9 | 802 | 2.72% | 251 | 3.46% | 488 | 2.41% | 406 | 3.29% | 291 | 5.60% | 1090 | 3.41% |
10 | 1194 | 4.06% | 262 | 3.62% | 854 | 4.22% | 427 | 3.46% | 309 | 5.95% | 1053 | 3.29% |
11 | 889 | 3.02% | 254 | 3.51% | 568 | 2.81% | 427 | 3.46% | 328 | 6.32% | 970 | 3.03% |
12 | 780 | 2.65% | 248 | 3.42% | 531 | 2.62% | 428 | 3.46% | 355 | 6.84% | 1033 | 3.23% |
13 | 843 | 2.86% | 263 | 3.63% | 566 | 2.80% | 408 | 3.30% | 317 | 6.10% | 1099 | 3.43% |
14 | 2014 | 6.84% | 286 | 3.95% | 1041 | 5.14% | 386 | 3.12% | 338 | 6.51% | 1648 | 5.15% |
15 | 941 | 3.20% | 238 | 3.29% | 690 | 3.41% | 396 | 3.21% | 297 | 5.72% | 858 | 2.68% |
16 | 821 | 2.79% | 274 | 3.78% | 610 | 3.01% | 423 | 3.42% | 346 | 6.66% | 1039 | 3.25% |
17 | 955 | 3.24% | 277 | 3.82% | 754 | 3.72% | 476 | 3.85% | 370 | 7.12% | 1243 | 3.88% |
18 | 1218 | 4.14% | 233 | 3.22% | 970 | 4.79% | 446 | 3.61% | 357 | 6.87% | 1053 | 3.29% |
19 | 1413 | 4.80% | 282 | 3.89% | 1057 | 5.22% | 434 | 3.51% | 355 | 6.84% | 1414 | 4.42% |
20 | 791 | 2.69% | 228 | 3.15% | 544 | 2.69% | 422 | 3.42% | 342 | 6.59% | 897 | 2.80% |
21 | 1067 | 3.62% | 241 | 3.33% | 827 | 4.09% | 548 | 4.44% | 390 | 7.51% | 1118 | 3.49% |
22 | 1293 | 4.39% | 242 | 3.34% | 964 | 4.76% | 709 | 5.74% | 538 | 10.36% | 1244 | 3.89% |
23 | 882 | 3.00% | 228 | 3.15% | 623 | 3.08% | 479 | 3.88% | 323 | 6.22% | 922 | 2.88% |
24 | 867 | 2.95% | 255 | 3.52% | 628 | 3.10% | 393 | 3.18% | 291 | 5.60% | 1108 | 3.46% |
25 | 911 | 3.09% | 242 | 3.34% | 630 | 3.11% | 486 | 3.93% | 306 | 5.89% | 985 | 3.08% |
26 | 832 | 2.83% | 289 | 3.99% | 566 | 2.80% | 459 | 3.72% | 329 | 6.34% | 1191 | 3.72% |
27 | 1350 | 4.59% | 250 | 3.45% | 812 | 4.01% | 485 | 3.93% | 300 | 5.78% | 1183 | 3.69% |
28 | 1779 | 6.04% | 302 | 4.17% | 1239 | 6.12% | 447 | 3.62% | 327 | 6.30% | 1570 | 4.90% |
Top 10 of 14 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6495 | 22.07% | 14406 | 45.01% | / |
2 | 315 | 1.07% | 6613 | 20.66% | /logo.ico |
3 | 170 | 0.58% | 54 | 0.17% | /line.gif |
4 | 164 | 0.56% | 195 | 0.61% | /newscap.gif |
5 | 103 | 0.35% | 939 | 2.93% | /CAPlogo-sm2.gif |
6 | 101 | 0.34% | 1062 | 3.32% | /title.gif |
7 | 93 | 0.32% | 808 | 2.53% | /tag2.gif |
8 | 3 | 0.01% | 9 | 0.03% | /archive/../ |
9 | 3 | 0.01% | 9 | 0.03% | /archive/2010/../../ |
10 | 3 | 0.01% | 9 | 0.03% | /archive/2012/../../ |
View All URLs |
Top 10 of 14 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6495 | 22.07% | 14406 | 45.01% | / |
2 | 315 | 1.07% | 6613 | 20.66% | /logo.ico |
3 | 101 | 0.34% | 1062 | 3.32% | /title.gif |
4 | 103 | 0.35% | 939 | 2.93% | /CAPlogo-sm2.gif |
5 | 93 | 0.32% | 808 | 2.53% | /tag2.gif |
6 | 164 | 0.56% | 195 | 0.61% | /newscap.gif |
7 | 170 | 0.58% | 54 | 0.17% | /line.gif |
8 | 3 | 0.01% | 9 | 0.03% | /archive/../ |
9 | 3 | 0.01% | 9 | 0.03% | /archive/2010/../../ |
10 | 3 | 0.01% | 9 | 0.03% | /archive/2012/../../ |
Top 1 of 1 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6495 | 22.07% | 6417 | 100.00% | / |
Top 1 of 1 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 6495 | 22.07% | 6349 | 100.00% | / |
Top 30 of 5193 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1104 | 3.75% | 6 | 0.08% | 383 | 1.20% | 3 | 0.02% | 129.146.124.161 |
2 | 721 | 2.45% | 6 | 0.08% | 295 | 0.92% | 1 | 0.01% | 148.251.11.147 |
3 | 379 | 1.29% | 1 | 0.01% | 129 | 0.40% | 1 | 0.01% | 136.243.123.217 |
4 | 377 | 1.28% | 0 | 0.00% | 126 | 0.39% | 3 | 0.02% | 52.178.194.217 |
5 | 368 | 1.25% | 2 | 0.03% | 128 | 0.40% | 1 | 0.01% | 132.226.159.101 |
6 | 361 | 1.23% | 1 | 0.01% | 123 | 0.38% | 1 | 0.01% | 157.245.54.36 |
7 | 346 | 1.18% | 1 | 0.01% | 118 | 0.37% | 93 | 0.75% | 216.244.66.195 |
8 | 236 | 0.80% | 5 | 0.07% | 104 | 0.33% | 172 | 1.39% | 66.249.64.3 |
9 | 234 | 0.79% | 4 | 0.06% | 101 | 0.32% | 177 | 1.43% | 66.249.64.1 |
10 | 228 | 0.77% | 10 | 0.14% | 151 | 0.47% | 158 | 1.28% | 66.249.64.2 |
11 | 225 | 0.76% | 0 | 0.00% | 87 | 0.27% | 0 | 0.00% | 68.191.152.201 |
12 | 222 | 0.75% | 0 | 0.00% | 74 | 0.23% | 2 | 0.02% | 52.178.192.189 |
13 | 212 | 0.72% | 3 | 0.04% | 108 | 0.34% | 116 | 0.94% | 66.249.64.160 |
14 | 197 | 0.67% | 197 | 2.72% | 572 | 1.79% | 197 | 1.59% | 204.76.203.206 |
15 | 193 | 0.66% | 193 | 2.66% | 567 | 1.77% | 193 | 1.56% | 204.76.203.219 |
16 | 179 | 0.61% | 179 | 2.47% | 526 | 1.64% | 179 | 1.45% | 204.76.203.212 |
17 | 174 | 0.59% | 3 | 0.04% | 69 | 0.22% | 3 | 0.02% | 93.123.109.230 |
18 | 168 | 0.57% | 5 | 0.07% | 96 | 0.30% | 76 | 0.62% | 192.178.4.100 |
19 | 167 | 0.57% | 5 | 0.07% | 76 | 0.24% | 86 | 0.70% | 192.178.4.101 |
20 | 158 | 0.54% | 5 | 0.07% | 72 | 0.23% | 72 | 0.58% | 192.178.4.99 |
21 | 151 | 0.51% | 151 | 2.08% | 444 | 1.39% | 148 | 1.20% | 185.218.84.178 |
22 | 149 | 0.51% | 1 | 0.01% | 60 | 0.19% | 1 | 0.01% | 66.94.109.96 |
23 | 137 | 0.47% | 88 | 1.21% | 80 | 0.25% | 0 | 0.00% | 150.109.196.248 |
24 | 137 | 0.47% | 4 | 0.06% | 56 | 0.18% | 9 | 0.07% | 78.153.140.151 |
25 | 129 | 0.44% | 1 | 0.01% | 53 | 0.16% | 84 | 0.68% | 77.75.76.171 |
26 | 117 | 0.40% | 0 | 0.00% | 45 | 0.14% | 0 | 0.00% | 88.116.13.66 |
27 | 115 | 0.39% | 8 | 0.11% | 79 | 0.25% | 2 | 0.02% | 188.143.244.135 |
28 | 111 | 0.38% | 70 | 0.97% | 860 | 2.69% | 72 | 0.58% | 185.242.226.116 |
29 | 111 | 0.38% | 6 | 0.08% | 54 | 0.17% | 1 | 0.01% | 188.143.244.141 |
30 | 111 | 0.38% | 0 | 0.00% | 37 | 0.12% | 1 | 0.01% | 40.69.34.8 |
Top 10 of 5193 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 111 | 0.38% | 70 | 0.97% | 860 | 2.69% | 72 | 0.58% | 185.242.226.116 |
2 | 197 | 0.67% | 197 | 2.72% | 572 | 1.79% | 197 | 1.59% | 204.76.203.206 |
3 | 193 | 0.66% | 193 | 2.66% | 567 | 1.77% | 193 | 1.56% | 204.76.203.219 |
4 | 179 | 0.61% | 179 | 2.47% | 526 | 1.64% | 179 | 1.45% | 204.76.203.212 |
5 | 151 | 0.51% | 151 | 2.08% | 444 | 1.39% | 148 | 1.20% | 185.218.84.178 |
6 | 1104 | 3.75% | 6 | 0.08% | 383 | 1.20% | 3 | 0.02% | 129.146.124.161 |
7 | 721 | 2.45% | 6 | 0.08% | 295 | 0.92% | 1 | 0.01% | 148.251.11.147 |
8 | 96 | 0.33% | 94 | 1.30% | 275 | 0.86% | 96 | 0.78% | 5.183.209.244 |
9 | 20 | 0.07% | 18 | 0.25% | 178 | 0.56% | 1 | 0.01% | 195.210.4.1 |
10 | 21 | 0.07% | 21 | 0.29% | 173 | 0.54% | 3 | 0.02% | 164.55.247.243 |
Top 5 of 754 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 25827 | 87.74% | - (Direct Request) |
2 | 277 | 0.94% | http://www.adoptionpolicy.org/ |
3 | 258 | 0.88% | http://adoptionpolicy.org/ |
4 | 52 | 0.18% | http://www.adoptionpolicy.org/Adoption_Awareness_Schools.pdf |
5 | 50 | 0.17% | https://www.google.com/ |
View All Referrers |
Top 1 of 1 Total Search Strings | |||
---|---|---|---|
# | Hits | Search String | |
1 | 1 | 100.00% | rick ashtley |
Top 15 of 2138 Total User Agents | |||
---|---|---|---|
# | Hits | User Agent | |
1 | 2095 | 7.12% | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
2 | 1144 | 3.89% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile |
3 | 1053 | 3.58% | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
4 | 1011 | 3.43% | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile |
5 | 829 | 2.82% | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
6 | 772 | 2.62% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8 |
7 | 721 | 2.45% | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
8 | 592 | 2.01% | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14 |
9 | 496 | 1.69% | Custom-AsyncHttpClient |
10 | 420 | 1.43% | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
11 | 372 | 1.26% | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
12 | 368 | 1.25% | Mozilla/5.0 (Linux; Android 4.4.2; GT-P5210 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Safari/5 |
13 | 368 | 1.25% | Mozilla/5.0 (Linux; Android 4.4.2; SM-T310 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Safari/53 |
14 | 368 | 1.25% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:41.0) Gecko/20100101 Firefox/41.0 |
15 | 368 | 1.25% | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36 |
Top 1 of 1 Total Countries | |||||||
---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Country | |||
1 | 29435 | 100.00% | 7279 | 100.48% | 32005 | 100.00% | Unresolved/Unknown |
Generated by Webalizer Version 2.23 |