VTDC VTDC

Summary Period: October 2023
Generated 03-Nov-2023 04:06 GMT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 48726
Total Files 36978
Total Pages 17387
Total Visits 8933
Total KBytes 3047267
Total Unique Sites 6747
Total Unique URLs 318
Total Unique Referrers 1091
Total Unique User Agents 2315
. Avg Max
Hits per Hour 65 1273
Hits per Day 1571 3318
Files per Day 1192 2485
Pages per Day 560 1512
Sites per Day 217 458
Visits per Day 288 391
KBytes per Day 98299 186521
Hits by Response Code
Code 200 - OK 75.89% 36978
Code 206 - Partial Content 1.10% 535
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 3.36% 1639
Code 400 - Bad Request 1.33% 647
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 18.20% 8867
Code 405 - Method Not Allowed 0.09% 44
Code 408 - Request Timeout 0.00% 2
Code 414 - Request-URI Too Long 0.00% 1

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1491 3.06% 1212 3.28% 440 2.53% 313 3.50% 372 5.51% 70694 2.32%
2 2486 5.10% 1780 4.81% 903 5.19% 267 2.99% 346 5.13% 92774 3.04%
3 3318 6.81% 1720 4.65% 696 4.00% 314 3.52% 433 6.42% 186521 6.12%
4 1874 3.85% 1547 4.18% 569 3.27% 377 4.22% 418 6.20% 106518 3.50%
5 1743 3.58% 1500 4.06% 394 2.27% 345 3.86% 397 5.88% 118719 3.90%
6 1797 3.69% 1410 3.81% 448 2.58% 339 3.79% 380 5.63% 88364 2.90%
7 1524 3.13% 1246 3.37% 413 2.38% 306 3.43% 323 4.79% 75573 2.48%
8 1730 3.55% 1515 4.10% 525 3.02% 269 3.01% 307 4.55% 69147 2.27%
9 1604 3.29% 1435 3.88% 345 1.98% 298 3.34% 384 5.69% 90020 2.95%
10 1294 2.66% 1021 2.76% 545 3.13% 327 3.66% 393 5.82% 82123 2.69%
11 1422 2.92% 1107 2.99% 379 2.18% 309 3.46% 375 5.56% 111928 3.67%
12 2415 4.96% 2211 5.98% 426 2.45% 346 3.87% 414 6.14% 85691 2.81%
13 1728 3.55% 1466 3.96% 355 2.04% 300 3.36% 351 5.20% 90996 2.99%
14 2835 5.82% 2014 5.45% 1512 8.70% 261 2.92% 338 5.01% 77295 2.54%
15 1284 2.64% 936 2.53% 429 2.47% 243 2.72% 309 4.58% 93257 3.06%
16 777 1.59% 490 1.33% 286 1.64% 199 2.23% 268 3.97% 112258 3.68%
17 890 1.83% 536 1.45% 378 2.17% 206 2.31% 286 4.24% 138420 4.54%
18 2816 5.78% 2485 6.72% 578 3.32% 385 4.31% 458 6.79% 99379 3.26%
19 2476 5.08% 2239 6.05% 492 2.83% 391 4.38% 458 6.79% 104624 3.43%
20 542 1.11% 342 0.92% 231 1.33% 185 2.07% 227 3.36% 133417 4.38%
21 729 1.50% 525 1.42% 314 1.81% 223 2.50% 231 3.42% 60989 2.00%
22 1226 2.52% 882 2.39% 629 3.62% 283 3.17% 311 4.61% 91899 3.02%
23 855 1.75% 588 1.59% 318 1.83% 232 2.60% 316 4.68% 83848 2.75%
24 907 1.86% 564 1.53% 413 2.38% 270 3.02% 316 4.68% 129105 4.24%
25 888 1.82% 651 1.76% 386 2.22% 277 3.10% 314 4.65% 61383 2.01%
26 1375 2.82% 1074 2.90% 733 4.22% 305 3.41% 323 4.79% 115978 3.81%
27 797 1.64% 489 1.32% 333 1.92% 200 2.24% 277 4.11% 103789 3.41%
28 1011 2.07% 584 1.58% 605 3.48% 239 2.68% 255 3.78% 67763 2.22%
29 1797 3.69% 993 2.69% 1271 7.31% 269 3.01% 329 4.88% 105758 3.47%
30 1921 3.94% 1481 4.01% 1232 7.09% 379 4.24% 393 5.82% 119907 3.93%
31 1174 2.41% 935 2.53% 809 4.65% 278 3.11% 309 4.58% 79133 2.60%

Top 10 of 318 Total URLs
# Hits KBytes URL
1 4686 9.62% 56095 1.84% /
2 1804 3.70% 6155 0.20% /but-home2.gif
3 1791 3.68% 6841 0.22% /but-ethics2.gif
4 1789 3.67% 18105 0.59% /CAPlogo-sm2.gif
5 1789 3.67% 20941 0.69% /title.gif
6 1788 3.67% 6622 0.22% /but-who2.gif
7 1786 3.67% 6619 0.22% /but-conferences3.gif
8 1786 3.67% 7147 0.23% /but-speak2.gif
9 1782 3.66% 7415 0.24% /but-projects2.gif
10 1781 3.66% 17591 0.58% /tag2.gif
View All URLs

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 386 0.79% 435567 14.29% /pdf/eu-germany.pdf
2 225 0.46% 397714 13.05% /pdf/eu-england.pdf
3 196 0.40% 361042 11.85% /pdf/eu-ireland.pdf
4 520 1.07% 307613 10.09% /Adoption_Awareness_Schools.pdf
5 203 0.42% 234123 7.68% /pdf/eu-italy.pdf
6 111 0.23% 194873 6.40% /pdf/eu-spain.pdf
7 193 0.40% 154212 5.06% /pdf/eu-sweden.pdf
8 106 0.22% 149722 4.91% /pdf/eu-portugal.pdf
9 135 0.28% 106452 3.49% /pdf/eu-france.pdf
10 86 0.18% 92685 3.04% /pdf/internetadoption.pdf

Top 5 of 210 Total Entry Pages
# Hits Visits URL
1 4686 9.62% 4262 51.79% /
2 174 0.36% 151 1.83% /archive/2018/nov18.html
3 195 0.40% 114 1.39% /facts.html
4 121 0.25% 98 1.19% /archive/2019/dec19.html
5 200 0.41% 85 1.03% /who.html

Top 5 of 210 Total Exit Pages
# Hits Visits URL
1 4686 9.62% 4131 50.54% /
2 174 0.36% 152 1.86% /archive/2018/nov18.html
3 195 0.40% 104 1.27% /facts.html
4 191 0.39% 100 1.22% /speak.html
5 121 0.25% 98 1.20% /archive/2019/dec19.html

Top 30 of 6747 Total Sites
# Hits Files KBytes Visits Hostname
1 828 1.70% 118 0.32% 237171 7.78% 0 0.00% 49.194.47.98
2 507 1.04% 463 1.25% 5981 0.20% 8 0.09% 157.90.182.27
3 464 0.95% 412 1.11% 5419 0.18% 4 0.04% 144.76.69.39
4 455 0.93% 198 0.54% 2533 0.08% 1 0.01% 35.205.76.72
5 442 0.91% 8 0.02% 232 0.01% 1 0.01% 34.78.102.219
6 424 0.87% 3 0.01% 211 0.01% 1 0.01% 18.227.10.142
7 413 0.85% 388 1.05% 5469 0.18% 36 0.40% 52.25.208.208
8 404 0.83% 381 1.03% 4996 0.16% 37 0.41% 100.21.24.205
9 394 0.81% 372 1.01% 4867 0.16% 28 0.31% 44.230.252.91
10 316 0.65% 301 0.81% 4052 0.13% 35 0.39% 50.112.160.3
11 311 0.64% 297 0.80% 4262 0.14% 38 0.43% 54.184.159.16
12 287 0.59% 273 0.74% 4350 0.14% 33 0.37% 44.231.202.44
13 244 0.50% 235 0.64% 39236 1.29% 1 0.01% 34.122.66.176
14 222 0.46% 206 0.56% 2693 0.09% 1 0.01% 65.21.35.224
15 175 0.36% 53 0.14% 32309 1.06% 83 0.93% 66.249.64.160
16 163 0.33% 0 0.00% 54 0.00% 1 0.01% 103.101.202.54
17 162 0.33% 0 0.00% 54 0.00% 1 0.01% 66.55.65.233
18 160 0.33% 146 0.39% 1867 0.06% 2 0.02% 3.224.220.101
19 152 0.31% 13 0.04% 247 0.01% 1 0.01% 139.144.52.241
20 144 0.30% 133 0.36% 1839 0.06% 2 0.02% 23.22.35.162
21 143 0.29% 135 0.37% 1817 0.06% 1 0.01% 52.70.240.171
22 142 0.29% 0 0.00% 47 0.00% 1 0.01% 139.59.25.8
23 140 0.29% 96 0.26% 37304 1.22% 1 0.01% 54.36.121.9
24 127 0.26% 37 0.10% 33710 1.11% 65 0.73% 66.249.64.174
25 125 0.26% 36 0.10% 10514 0.35% 67 0.75% 66.249.64.173
26 123 0.25% 87 0.24% 1594 0.05% 28 0.31% 195.191.219.130
27 122 0.25% 1 0.00% 59 0.00% 1 0.01% 79.124.49.10
28 113 0.23% 112 0.30% 1417 0.05% 5 0.06% 81.164.152.26
29 105 0.22% 0 0.00% 41 0.00% 1 0.01% 192.99.108.88
30 100 0.21% 98 0.27% 567 0.02% 6 0.07% 64.124.8.68

Top 10 of 6747 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 828 1.70% 118 0.32% 237171 7.78% 0 0.00% 49.194.47.98
2 18 0.04% 18 0.05% 41423 1.36% 1 0.01% 208.80.153.109
3 244 0.50% 235 0.64% 39236 1.29% 1 0.01% 34.122.66.176
4 140 0.29% 96 0.26% 37304 1.22% 1 0.01% 54.36.121.9
5 18 0.04% 18 0.05% 35392 1.16% 0 0.00% 35.172.26.97
6 127 0.26% 37 0.10% 33710 1.11% 65 0.73% 66.249.64.174
7 175 0.36% 53 0.14% 32309 1.06% 83 0.93% 66.249.64.160
8 19 0.04% 10 0.03% 24447 0.80% 0 0.00% 157.97.134.243
9 74 0.15% 28 0.08% 17930 0.59% 44 0.49% 66.249.64.206
10 87 0.18% 24 0.06% 17316 0.57% 51 0.57% 66.249.64.192

Top 5 of 1091 Total Referrers
# Hits Referrer
1 24039 49.34% - (Direct Request)
2 2373 4.87% http://www.adoptionpolicy.org/
3 838 1.72% https://www.google.com/
4 501 1.03% http://adoptionpolicy.org/
5 223 0.46% http://www.adoptionpolicy.org/who.html
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.adoptionpolicy.org/
2 1 33.33% http://www.adoptionpolicy.org/schedule.html

Top 15 of 2315 Total User Agents
# Hits User Agent
1 16968 34.82% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 1962 4.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1548 3.18% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 1166 2.39% test-bot
5 1058 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 914 1.88% fidget-spinner-bot
7 897 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
8 880 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 710 1.46% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
10 596 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 574 1.18% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 507 1.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 502 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 464 0.95% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 451 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48726 100.00% 37513 101.45% 3047267 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23