VTDC VTDC

Summary Period: April 2025 - URL
Generated 03-May-2025 04:34 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

7622      18.39%    105052   3.72%  /
434        1.05%    248131   8.78%  /Adoption_Awareness_Schools.pdf
349        0.84%      7378   0.26%  /logo.ico
222        0.54%      6508   0.23%  /who.html
213        0.51%      9024   0.32%  /speak.html
196        0.47%     20015   0.71%  /facts.html
189        0.46%    141873   5.02%  /pdf/eu-sweden.pdf
188        0.45%        63   0.00%  /line.gif
181        0.44%      1329   0.05%  /projects.html
163        0.39%        50   0.00%  /invisible.gif
162        0.39%       191   0.01%  /newscap.gif
162        0.39%      1623   0.06%  /title.gif
162        0.39%        56   0.00%  /vertline.gif
161        0.39%    273844   9.69%  /pdf/eu-germany.pdf
161        0.39%    180593   6.39%  /pdf/eu-italy.pdf
160        0.39%    278890   9.87%  /pdf/eu-england.pdf
159        0.38%       455   0.02%  /ethics.html
158        0.38%      1333   0.05%  /tag2.gif
157        0.38%      1356   0.05%  /CAPlogo-sm2.gif
156        0.38%      9848   0.35%  /pdf/hague.pdf
154        0.37%       512   0.02%  /but-facts2.gif
152        0.37%       562   0.02%  /but-projects2.gif
149        0.36%       506   0.02%  /but-ethics2.gif
149        0.36%       488   0.02%  /but-who2.gif
148        0.36%       484   0.02%  /but-conferences3.gif
148        0.36%       451   0.02%  /but-home2.gif
148        0.36%        47   0.00%  /spacer.gif
146        0.35%       517   0.02%  /but-speak2.gif
146        0.35%       958   0.03%  /conferences.html
142        0.34%       658   0.02%  /archive/
138        0.33%    256346   9.07%  /pdf/eu-spain.pdf
116        0.28%    121601   4.30%  /pdf/eu-france.pdf
95         0.23%      9138   0.32%  /pdf/gaysandlesbian.pdf
82         0.20%    157852   5.59%  /pdf/eu-netherlands.pdf
71         0.17%    136946   4.85%  /pdf/eu-portugal.pdf
68         0.16%       172   0.01%  /eu.html
68         0.16%     88118   3.12%  /pdf/eu-austria.pdf
67         0.16%      8973   0.32%  /pdf/embryo_adoption.pdf
63         0.15%      5827   0.21%  /BEST_PRACTICES_in_INTERNATIONAL_ADOPTION.pdf
62         0.15%      1012   0.04%  /archive/2006/sep06.html
60         0.14%      1129   0.04%  /archive/2017/may17.html
59         0.14%       676   0.02%  /archive/2007/sep07.html
58         0.14%       921   0.03%  /archive/2008/jan08.html
57         0.14%       763   0.03%  /archive/2008/nov08.html
56         0.14%       649   0.02%  /archive/2012/dec12.html
55         0.13%       276   0.01%  /pdf/
54         0.13%       873   0.03%  /archive/2017/mar17.html
54         0.13%       181   0.01%  /archive/2021/
53         0.13%       290   0.01%  /archive/2010/aug10.html
53         0.13%       156   0.01%  /archive/2012/
53         0.13%       470   0.02%  /archive/2022/feb22.html
53         0.13%     15191   0.54%  /pdf/Compendium of Law Review Articles on International Adoption.pdf
53         0.13%     17089   0.60%  /pdf/cultural_id.pdf
52         0.13%       477   0.02%  /archive/2019/may19.html
52         0.13%       586   0.02%  /archive/2019/nov19.html
52         0.13%       239   0.01%  /archive/2022/mar22.html
51         0.12%       496   0.02%  /archive/2007/oct07.html
51         0.12%      2709   0.10%  /pdf/unwedfathers.pdf
50         0.12%       366   0.01%  /archive/2018/dec18.html
49         0.12%       154   0.01%  /archive/2017/jul17.html
47         0.11%       335   0.01%  /archive/2007/dec07.html
47         0.11%       682   0.02%  /archive/2011/nov11.html
47         0.11%       159   0.01%  /archive/2016/
47         0.11%       532   0.02%  /archive/2019/apr19.html
47         0.11%    104419   3.70%  /pdf/eu-ireland.pdf
46         0.11%       147   0.01%  /archive/2007/
46         0.11%       151   0.01%  /archive/2009/
46         0.11%       152   0.01%  /archive/2010/
46         0.11%       514   0.02%  /archive/2011/dec11.html
46         0.11%       154   0.01%  /archive/2015/
46         0.11%       351   0.01%  /archive/2020/feb20.html
45         0.11%       468   0.02%  /archive/2006/nov06.html
45         0.11%       277   0.01%  /archive/2011/aug11.html
45         0.11%       537   0.02%  /archive/2013/sep13.html
45         0.11%       396   0.01%  /archive/2014/nov14.html
45         0.11%       426   0.02%  /archive/2019/sep19.html
45         0.11%       104   0.00%  /archive/2020/apr20.html
45         0.11%      8049   0.28%  /pdf/literature_survey_03.pdf
44         0.11%       143   0.01%  /archive/2006/
44         0.11%       310   0.01%  /archive/2006/dec06.html
44         0.11%       480   0.02%  /archive/2007/nov07.html
44         0.11%       151   0.01%  /archive/2011/
44         0.11%       590   0.02%  /archive/2012/feb12.html
44         0.11%       345   0.01%  /archive/2013/apr13.html
44         0.11%       391   0.01%  /archive/2013/dec13.html
44         0.11%       144   0.01%  /archive/2018/
44         0.11%       145   0.01%  /archive/2019/
44         0.11%    322161  11.40%  /pdf/internetadoption.pdf
43         0.10%       139   0.00%  /archive/2008/
43         0.10%       517   0.02%  /archive/2009/sep09.html
43         0.10%       650   0.02%  /archive/2010/jan10.html
43         0.10%       490   0.02%  /archive/2010/oct10.html
43         0.10%       594   0.02%  /archive/2013/oct13.html
43         0.10%       516   0.02%  /archive/2016/oct16.html
43         0.10%       492   0.02%  /archive/2017/nov17.html
43         0.10%       481   0.02%  /archive/2018/nov18.html
43         0.10%       498   0.02%  /archive/2019/oct19.html
43         0.10%       441   0.02%  /archive/2020/jan20.html
42         0.10%       368   0.01%  /archive/2008/may08.html
42         0.10%       696   0.02%  /archive/2009/apr09.html
42         0.10%       571   0.02%  /archive/2009/oct09.html
42         0.10%       518   0.02%  /archive/2011/oct11.html
42         0.10%       139   0.00%  /archive/2013/
42         0.10%       472   0.02%  /archive/2013/mar13.html
42         0.10%       350   0.01%  /archive/2017/apr17.html
42         0.10%       228   0.01%  /archive/2021/feb21.html
42         0.10%      3880   0.14%  /pdf/backgroundCS.pdf
41         0.10%       663   0.02%  /archive/2006/jul06.html
41         0.10%       783   0.03%  /archive/2006/jun06.html
41         0.10%       359   0.01%  /archive/2012/apr12.html
41         0.10%       319   0.01%  /archive/2016/apr16.html
41         0.10%       456   0.02%  /archive/2016/sep16.html
41         0.10%       129   0.00%  /archive/2017/
41         0.10%       423   0.01%  /archive/2017/dec17.html
41         0.10%       499   0.02%  /archive/2018/jan18.html
40         0.10%       492   0.02%  /archive/2006/apr06.html
40         0.10%       425   0.02%  /archive/2009/dec09.html
40         0.10%       415   0.01%  /archive/2010/nov10.html
40         0.10%       127   0.00%  /archive/2014/
40         0.10%       337   0.01%  /archive/2014/dec14.html
40         0.10%       476   0.02%  /archive/2014/sep14.html
40         0.10%       603   0.02%  /archive/2015/mar15.html
40         0.10%       561   0.02%  /archive/2015/oct15.html
40         0.10%       269   0.01%  /archive/2016/dec16.html
40         0.10%     31256   1.11%  /pdf/Protection Needs of Undocumented Migrant Children.pdf
40         0.10%     12241   0.43%  /pdf/romaniahistory.pdf
39         0.09%       410   0.01%  /archive/2007/feb07.html
39         0.09%       499   0.02%  /archive/2008/dec08.html
39         0.09%       416   0.01%  /archive/2008/jun08.html
39         0.09%       239   0.01%  /archive/2009/aug09.html
39         0.09%       414   0.01%  /archive/2009/may09.html
39         0.09%       505   0.02%  /archive/2009/nov09.html
39         0.09%       566   0.02%  /archive/2012/may12.html
39         0.09%       367   0.01%  /archive/2013/nov13.html
39         0.09%       406   0.01%  /archive/2014/may14.html
39         0.09%       224   0.01%  /archive/2015/feb15.html
39         0.09%       428   0.02%  /archive/2015/jan15.html
39         0.09%       360   0.01%  /archive/2018/apr18.html
39         0.09%       569   0.02%  /archive/2018/oct18.html
39         0.09%       409   0.01%  /archive/2019/jan19.html
39         0.09%       119   0.00%  /archive/2020/
39         0.09%       164   0.01%  /archive/2020/may20.html
39         0.09%      7854   0.28%  /pdf/biofathers.pdf
38         0.09%       100   0.00%  /archive/2005/
38         0.09%       421   0.01%  /archive/2006/aug06.html
38         0.09%       397   0.01%  /archive/2007/aug07.html
38         0.09%       569   0.02%  /archive/2008/oct08.html
38         0.09%       340   0.01%  /archive/2009/jul09.html
38         0.09%       548   0.02%  /archive/2009/jun09.html
38         0.09%       321   0.01%  /archive/2010/dec10.html
38         0.09%       527   0.02%  /archive/2011/mar11.html
38         0.09%       549   0.02%  /archive/2012/jan12.html
38         0.09%       373   0.01%  /archive/2013/feb13.html
38         0.09%       206   0.01%  /archive/2014/apr14.html
38         0.09%       446   0.02%  /archive/2015/may15.html
38         0.09%       473   0.02%  /archive/2016/nov16.html
38         0.09%       166   0.01%  /archive/2017/sep17.html
38         0.09%       579   0.02%  /archive/2018/aug18.html
38         0.09%       420   0.01%  /archive/2018/feb18.html
38         0.09%       345   0.01%  /archive/2021/mar21.html
37         0.09%       525   0.02%  /archive/2009/mar09.html
37         0.09%       521   0.02%  /archive/2010/feb10.html
37         0.09%       379   0.01%  /archive/2010/jun10.html
37         0.09%       467   0.02%  /archive/2010/sep10.html
37         0.09%       560   0.02%  /archive/2011/may11.html
37         0.09%       600   0.02%  /archive/2011/sep11.html
37         0.09%       354   0.01%  /archive/2012/sep12.html
37         0.09%       455   0.02%  /archive/2014/mar14.html
37         0.09%       446   0.02%  /archive/2016/jan16.html
37         0.09%       458   0.02%  /archive/2018/mar18.html
37         0.09%       179   0.01%  /archive/2020/nov20.html
37         0.09%       185   0.01%  /archive/2020/oct20.html
37         0.09%       305   0.01%  /archive/2021/oct21.html
37         0.09%      9672   0.34%  /pdf/10-4-14 Center for Adoption Policy Rehoming Research Synposis State.pdf
36         0.09%       357   0.01%  /archive/2006/jan06.html
36         0.09%       526   0.02%  /archive/2006/oct06.html
36         0.09%       376   0.01%  /archive/2007/jul07.html
36         0.09%       279   0.01%  /archive/2007/jun07.html
36         0.09%       239   0.01%  /archive/2008/aug08.html
36         0.09%       426   0.02%  /archive/2010/mar10.html
36         0.09%       440   0.02%  /archive/2011/apr11.html
36         0.09%       386   0.01%  /archive/2011/feb11.html
36         0.09%       190   0.01%  /archive/2012/jul12.html
36         0.09%       171   0.01%  /archive/2013/jul13.html
36         0.09%       568   0.02%  /archive/2017/oct17.html
36         0.09%       204   0.01%  /archive/2021/may21.html
36         0.09%        70   0.00%  /pdf/Old PDFs/
35         0.08%      2287   0.08%  /Citizenship for Adopted Children Residing Abroad.pdf
35         0.08%       587   0.02%  /archive/2006/may06.html
35         0.08%       352   0.01%  /archive/2007/apr07.html
35         0.08%       270   0.01%  /archive/2010/jul10.html
35         0.08%       441   0.02%  /archive/2012/oct12.html
35         0.08%       469   0.02%  /archive/2015/apr15.html
35         0.08%       334   0.01%  /archive/2015/dec15.html
35         0.08%       388   0.01%  /archive/2016/mar16.html
35         0.08%       440   0.02%  /archive/2018/may18.html
35         0.08%       286   0.01%  /archive/2020/mar20.html
34         0.08%       118   0.00%  /archive/2005/nov05.html
34         0.08%       399   0.01%  /archive/2008/sep08.html
34         0.08%       386   0.01%  /archive/2009/feb09.html
34         0.08%       456   0.02%  /archive/2012/mar12.html
34         0.08%       380   0.01%  /archive/2012/nov12.html
34         0.08%       392   0.01%  /archive/2013/may13.html
34         0.08%       145   0.01%  /archive/2016/aug16.html
34         0.08%       228   0.01%  /archive/2018/sep18.html
34         0.08%       155   0.01%  /archive/2021/jun21.html
34         0.08%      3670   0.13%  /pdf/Analysis of Current Romanian Law3.06.pdf
34         0.08%      4702   0.17%  /pdf/HelsinkiCommissionLetter.pdf
34         0.08%      3988   0.14%  /pdf/status.pdf
33         0.08%       398   0.01%  /archive/2010/apr10.html
33         0.08%       462   0.02%  /archive/2010/may10.html
33         0.08%        98   0.00%  /archive/2011/jul11.html
33         0.08%       309   0.01%  /archive/2014/feb14.html
33         0.08%       389   0.01%  /archive/2015/sep15.html
33         0.08%       344   0.01%  /archive/2017/jan17.html
33         0.08%       198   0.01%  /archive/2019/dec19.html
33         0.08%       347   0.01%  /archive/2019/feb19.html
33         0.08%       197   0.01%  /archive/2019/jun19.html
33         0.08%      4008   0.14%  /pdf/10-5-14 CAP Rehoming Research Synopsis Federal.pdf
32         0.08%        98   0.00%  /archive/2005/dec05.html
32         0.08%       593   0.02%  /archive/2006/feb06.html
32         0.08%       579   0.02%  /archive/2006/mar06.html
32         0.08%       442   0.02%  /archive/2007/mar07.html
32         0.08%       318   0.01%  /archive/2007/may07.html
32         0.08%       328   0.01%  /archive/2011/jan11.html
32         0.08%       461   0.02%  /archive/2014/oct14.html
32         0.08%       121   0.00%  /archive/2015/jun15.html
32         0.08%       168   0.01%  /archive/2016/jul16.html
32         0.08%       235   0.01%  /archive/2016/may16.html
32         0.08%        91   0.00%  /archive/2021/aug21.html
32         0.08%       198   0.01%  /archive/2021/nov21.html
31         0.07%       379   0.01%  /archive/2007/jan07.html
31         0.07%       344   0.01%  /archive/2008/mar08.html
31         0.07%       430   0.02%  /archive/2009/jan09.html
31         0.07%       269   0.01%  /archive/2011/jun11.html
31         0.07%       259   0.01%  /archive/2015/nov15.html
31         0.07%       293   0.01%  /archive/2018/jul18.html
31         0.07%       237   0.01%  /archive/2019/mar19.html
31         0.07%       332   0.01%  /archive/2020/sep20.html
31         0.07%       176   0.01%  /archive/2021/jul21.html
30         0.07%       397   0.01%  /archive/2008/apr08.html
30         0.07%       167   0.01%  /archive/2013/jun13.html
30         0.07%       334   0.01%  /archive/2017/feb17.html
30         0.07%       269   0.01%  /archive/2017/jun17.html
30         0.07%       100   0.00%  /archive/2019/jul19.html
30         0.07%        86   0.00%  /archive/2021/apr21.html
29         0.07%       367   0.01%  /archive/2008/feb08.html
29         0.07%       297   0.01%  /archive/2008/jul08.html
29         0.07%       354   0.01%  /archive/2013/jan13.html
29         0.07%       239   0.01%  /archive/2016/feb16.html
29         0.07%        39   0.00%  /directors.gif
29         0.07%        23   0.00%  /report.gif
28         0.07%       219   0.01%  /archive/2014/jan14.html
28         0.07%       164   0.01%  /archive/2014/jun14.html
28         0.07%        23   0.00%  /goal.gif
28         0.07%        35   0.00%  /policy.gif
28         0.07%        35   0.00%  /who.gif
27         0.07%        33   0.00%  /facts.gif
21         0.05%        26   0.00%  /cap-publications.gif
21         0.05%      3645   0.13%  /pdf/4-28-05-MPereboomTheEUandInternationAdoption.pdf
21         0.05%        35   0.00%  /speak.gif
20         0.05%        41   0.00%  /within.gif
19         0.05%        94   0.00%  /assessing.gif
19         0.05%        30   0.00%  /ethics.gif
19         0.05%        32   0.00%  /fellows.gif
19         0.05%        28   0.00%  /inter.gif
19         0.05%       157   0.01%  /intladoption.html
19         0.05%        38   0.00%  /permanancy.gif
19         0.05%        39   0.00%  /research.gif
19         0.05%        41   0.00%  /research2.gif
19         0.05%        51   0.00%  /secondary.gif
19         0.05%        77   0.00%  /survey2.gif
18         0.04%     12140   0.43%  /pdf/Old PDFs/eu-spain.pdf
18         0.04%        23   0.00%  /publications.gif
17         0.04%        84   0.00%  /survey.gif
16         0.04%        37   0.00%  /conf14.gif
15         0.04%        34   0.00%  /conf-second.gif
15         0.04%        33   0.00%  /conf-third.gif
15         0.04%        31   0.00%  /conf09.gif
14         0.03%        31   0.00%  /conf-fifth.gif
14         0.03%        30   0.00%  /conf-first.gif
14         0.03%        31   0.00%  /conf-fourth.gif
14         0.03%        31   0.00%  /conf10.gif
14         0.03%        30   0.00%  /conf11.gif
14         0.03%        31   0.00%  /conf12.gif
14         0.03%        31   0.00%  /conf13.gif
14         0.03%        24   0.00%  /conferences.gif
13         0.03%        38   0.00%  /schedule.html
12         0.03%        88   0.00%  /gayandlesbian.html
11         0.03%     14197   0.50%  /pdf/eu_transnational_law.pdf
10         0.02%       601   0.02%  /2007 TB TI Addendum - Appl 10 or younger 9-18-09.pdf
10         0.02%        26   0.00%  /archive/2017/adoptions-dashboard1.png
10         0.02%        77   0.00%  /archive/2017/adoptions-flowchart-2015-16.png
10         0.02%      2312   0.08%  /pdf/4-28-05CAPSaraDillonadoptionarticle.pdf
6          0.01%        16   0.00%  /archive/2022/
6          0.01%     13569   0.48%  /pdf/Old PDFs/eu-netherlands.pdf
6          0.01%      9635   0.34%  /pdf/Old PDFs/eu-portugal.pdf
5          0.01%        37   0.00%  /archive/2021/dec21.html
5          0.01%       638   0.02%  /pdf/Old PDFs/eu-germany.pdf
5          0.01%      7609   0.27%  /pdf/Old PDFs/eu-ireland.pdf
5          0.01%      1137   0.04%  /pdf/WSJE_CAP.pdf
5          0.01%       263   0.01%  /pdf/conf_proc.pdf
4          0.01%      5289   0.19%  /pdf/Old PDFs/eu-france.pdf
4          0.01%      6783   0.24%  /pdf/Old PDFs/eu-italy.pdf
3          0.01%      1058   0.04%  /Ethiopian Adoptions - Presentation.pdf
3          0.01%         2   0.00%  /icons/back.gif
3          0.01%         2   0.00%  /icons/folder.gif
3          0.01%         2   0.00%  /icons/layout.gif
3          0.01%       274   0.01%  /pdf/Conferenceproceedings.pdf
3          0.01%      5231   0.19%  /pdf/Old PDFs/eu-austria.pdf
3          0.01%      9051   0.32%  /pdf/Old PDFs/eu-england.pdf
3          0.01%        17   0.00%  /remarks.html
2          0.00%       242   0.01%  /USCIS_Fact_Sheet_Haitian_Program_conclusion.doc
2          0.00%       155   0.01%  /archive/2014/jackman.jpg
2          0.00%         7   0.00%  /but-contact2.gif
2          0.00%         6   0.00%  /gayandlesbian.gif
2          0.00%         1   0.00%  /icons/blank.gif
2          0.00%      2429   0.09%  /pdf/Old PDFs/eu-sweden.pdf
2          0.00%     16076   0.57%  /pdf/Old PDFs/internetadoption.pdf
1          0.00%        54   0.00%  /Choosing An International Adoption Agency 4-09.pdf
1          0.00%         0   0.00%  /Nathan Schacht Paper 4.25.08.doc
1          0.00%         0   0.00%  /icons/apache_pb.gif
1          0.00%         0   0.00%  /icons/sphere1.png


Generated by Webalizer Version 2.23