VTDC VTDC

Summary Period: October 2024 - URL
Generated 03-Nov-2024 04:39 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

5576       9.89%     74000   1.58%  /
756        1.34%    431210   9.22%  /Adoption_Awareness_Schools.pdf
451        0.80%      6061   0.13%  /archive/2017/dec17.html
350        0.62%    251268   5.37%  /pdf/eu-sweden.pdf
325        0.58%      6856   0.15%  /logo.ico
313        0.55%    485434  10.38%  /pdf/eu-germany.pdf
276        0.49%     26728   0.57%  /facts.html
274        0.49%      8159   0.17%  /who.html
270        0.48%    361603   7.73%  /pdf/eu-italy.pdf
250        0.44%     10706   0.23%  /speak.html
233        0.41%      1064   0.02%  /archive/
231        0.41%      1686   0.04%  /projects.html
226        0.40%    244780   5.23%  /pdf/eu-france.pdf
224        0.40%      1457   0.03%  /conferences.html
224        0.40%    387955   8.30%  /pdf/eu-england.pdf
214        0.38%       639   0.01%  /ethics.html
182        0.32%    315548   6.75%  /pdf/eu-netherlands.pdf
172        0.30%      1646   0.04%  /CAPlogo-sm2.gif
166        0.29%      1856   0.04%  /title.gif
165        0.29%    257800   5.51%  /pdf/eu-portugal.pdf
159        0.28%        50   0.00%  /spacer.gif
156        0.28%        47   0.00%  /invisible.gif
156        0.28%        52   0.00%  /line.gif
156        0.28%    322942   6.91%  /pdf/eu-spain.pdf
155        0.27%       519   0.01%  /but-home2.gif
155        0.27%      1458   0.03%  /tag2.gif
154        0.27%       564   0.01%  /but-facts2.gif
154        0.27%    321758   6.88%  /pdf/eu-ireland.pdf
153        0.27%       555   0.01%  /but-who2.gif
150        0.27%        52   0.00%  /vertline.gif
149        0.26%       561   0.01%  /but-ethics2.gif
148        0.26%       607   0.01%  /but-projects2.gif
147        0.26%       537   0.01%  /but-conferences3.gif
147        0.26%       437   0.01%  /eu.html
146        0.26%       575   0.01%  /but-speak2.gif
144        0.26%     12105   0.26%  /BEST_PRACTICES_in_INTERNATIONAL_ADOPTION.pdf
144        0.26%     11337   0.24%  /pdf/hague.pdf
141        0.25%       531   0.01%  /archive/2006/
138        0.24%      1397   0.03%  /archive/2022/feb22.html
137        0.24%      2351   0.05%  /archive/2017/mar17.html
135        0.24%       481   0.01%  /archive/2014/
134        0.24%       718   0.02%  /archive/2022/mar22.html
133        0.24%     13640   0.29%  /pdf/gaysandlesbian.pdf
132        0.23%       509   0.01%  /archive/2007/
132        0.23%       162   0.00%  /newscap.gif
131        0.23%       469   0.01%  /archive/2015/
130        0.23%       496   0.01%  /archive/2019/
128        0.23%      2183   0.05%  /archive/2011/nov11.html
128        0.23%       476   0.01%  /archive/2012/
128        0.23%       488   0.01%  /archive/2016/
126        0.22%      1745   0.04%  /archive/2008/nov08.html
125        0.22%       482   0.01%  /archive/2009/
124        0.22%       979   0.02%  /archive/2006/dec06.html
124        0.22%      2312   0.05%  /archive/2006/oct06.html
124        0.22%       473   0.01%  /archive/2010/
124        0.22%       480   0.01%  /archive/2011/
124        0.22%       465   0.01%  /archive/2017/
124        0.22%       476   0.01%  /archive/2018/
124        0.22%       468   0.01%  /archive/2021/
124        0.22%     11098   0.24%  /pdf/backgroundCS.pdf
124        0.22%     17539   0.38%  /pdf/embryo_adoption.pdf
123        0.22%       394   0.01%  /archive/2005/
123        0.22%       476   0.01%  /archive/2013/
123        0.22%      2211   0.05%  /archive/2017/oct17.html
123        0.22%      1369   0.03%  /archive/2018/nov18.html
122        0.22%      1718   0.04%  /archive/2006/apr06.html
122        0.22%      1565   0.03%  /archive/2014/sep14.html
122        0.22%    194656   4.16%  /pdf/eu-austria.pdf
121        0.21%       466   0.01%  /archive/2008/
120        0.21%      1937   0.04%  /archive/2012/mar12.html
120        0.21%      1533   0.03%  /archive/2012/nov12.html
120        0.21%     42680   0.91%  /pdf/romaniahistory.pdf
119        0.21%      1830   0.04%  /archive/2006/nov06.html
119        0.21%      1898   0.04%  /archive/2008/oct08.html
119        0.21%      1215   0.03%  /archive/2018/dec18.html
119        0.21%      1635   0.03%  /archive/2019/nov19.html
119        0.21%     26647   0.57%  /pdf/biofathers.pdf
118        0.21%      1783   0.04%  /archive/2007/nov07.html
118        0.21%      1666   0.04%  /archive/2016/nov16.html
118        0.21%      1686   0.04%  /archive/2019/oct19.html
118        0.21%       793   0.02%  /archive/2021/feb21.html
117        0.21%      1447   0.03%  /archive/2010/nov10.html
117        0.21%      1366   0.03%  /archive/2013/nov13.html
117        0.21%       912   0.02%  /archive/2021/nov21.html
116        0.21%      1427   0.03%  /archive/2008/jul08.html
116        0.21%      1408   0.03%  /archive/2015/dec15.html
116        0.21%      8070   0.17%  /pdf/unwedfathers.pdf
115        0.20%      2060   0.04%  /archive/2006/sep06.html
115        0.20%      1245   0.03%  /archive/2007/dec07.html
115        0.20%      1806   0.04%  /archive/2010/may10.html
115        0.20%      1548   0.03%  /archive/2013/may13.html
115        0.20%      1668   0.04%  /archive/2017/nov17.html
115        0.20%     28871   0.62%  /pdf/10-4-14 Center for Adoption Policy Rehoming Research Synposis State.pdf
114        0.20%      1437   0.03%  /archive/2006/jan06.html
114        0.20%      1734   0.04%  /archive/2008/dec08.html
114        0.20%      1735   0.04%  /archive/2010/sep10.html
114        0.20%      1198   0.03%  /archive/2014/dec14.html
114        0.20%       886   0.02%  /archive/2016/dec16.html
114        0.20%      1517   0.03%  /archive/2016/oct16.html
114        0.20%      1104   0.02%  /archive/2021/oct21.html
114        0.20%     20690   0.44%  /pdf/literature_survey_03.pdf
113        0.20%      1152   0.02%  /archive/2010/dec10.html
113        0.20%      2230   0.05%  /archive/2011/sep11.html
113        0.20%       775   0.02%  /archive/2014/apr14.html
113        0.20%     33697   0.72%  /pdf/Compendium of Law Review Articles on International Adoption.pdf
112        0.20%       426   0.01%  /archive/2005/dec05.html
112        0.20%      1443   0.03%  /archive/2011/dec11.html
112        0.20%      1506   0.03%  /archive/2012/dec12.html
112        0.20%      1104   0.02%  /archive/2015/nov15.html
112        0.20%     39402   0.84%  /pdf/cultural_id.pdf
111        0.20%      1574   0.03%  /archive/2010/apr10.html
111        0.20%      1781   0.04%  /archive/2010/oct10.html
111        0.20%      1609   0.03%  /archive/2011/oct11.html
111        0.20%      1582   0.03%  /archive/2012/feb12.html
111        0.20%      1308   0.03%  /archive/2012/sep12.html
111        0.20%      1830   0.04%  /archive/2013/oct13.html
111        0.20%      1532   0.03%  /archive/2013/sep13.html
111        0.20%       853   0.02%  /archive/2019/dec19.html
110        0.20%      2337   0.05%  /archive/2006/mar06.html
110        0.20%      1168   0.02%  /archive/2013/dec13.html
110        0.20%      1066   0.02%  /archive/2019/mar19.html
109        0.19%      1470   0.03%  /archive/2006/aug06.html
109        0.19%      2258   0.05%  /archive/2006/may06.html
109        0.19%      1600   0.03%  /archive/2007/oct07.html
109        0.19%      1643   0.04%  /archive/2009/nov09.html
109        0.19%       903   0.02%  /archive/2010/aug10.html
109        0.19%      1285   0.03%  /archive/2011/jan11.html
109        0.19%      1153   0.02%  /archive/2012/apr12.html
109        0.19%      1444   0.03%  /archive/2013/jan13.html
109        0.19%      1597   0.03%  /archive/2014/mar14.html
109        0.19%      1176   0.03%  /archive/2016/feb16.html
109        0.19%      1457   0.03%  /archive/2016/mar16.html
109        0.19%      1116   0.02%  /archive/2017/apr17.html
109        0.19%     12637   0.27%  /pdf/Analysis of Current Romanian Law3.06.pdf
108        0.19%      1466   0.03%  /archive/2008/sep08.html
108        0.19%      1351   0.03%  /archive/2009/dec09.html
108        0.19%      2022   0.04%  /archive/2010/jan10.html
108        0.19%       841   0.02%  /archive/2011/aug11.html
108        0.19%      1879   0.04%  /archive/2012/jan12.html
108        0.19%      1051   0.02%  /archive/2013/apr13.html
108        0.19%      1422   0.03%  /archive/2018/feb18.html
108        0.19%      1374   0.03%  /archive/2019/apr19.html
108        0.19%      1541   0.03%  /archive/2019/sep19.html
108        0.19%      1262   0.03%  /archive/2021/mar21.html
107        0.19%      1293   0.03%  /archive/2009/may09.html
107        0.19%      1676   0.04%  /archive/2009/oct09.html
107        0.19%       641   0.01%  /archive/2013/jul13.html
107        0.19%      1024   0.02%  /archive/2014/nov14.html
107        0.19%      1785   0.04%  /archive/2015/oct15.html
107        0.19%       557   0.01%  /archive/2016/aug16.html
106        0.19%      6863   0.15%  /Citizenship for Adopted Children Residing Abroad.pdf
106        0.19%      2324   0.05%  /archive/2006/jun06.html
106        0.19%       753   0.02%  /archive/2009/aug09.html
106        0.19%      1682   0.04%  /archive/2009/sep09.html
106        0.19%      1810   0.04%  /archive/2010/feb10.html
106        0.19%      1140   0.02%  /archive/2014/feb14.html
106        0.19%      2030   0.04%  /archive/2017/may17.html
106        0.19%      2025   0.04%  /archive/2018/oct18.html
106        0.19%       783   0.02%  /archive/2019/jun19.html
106        0.19%     15216   0.33%  /pdf/HelsinkiCommissionLetter.pdf
106        0.19%    112276   2.40%  /pdf/Protection Needs of Undocumented Migrant Children.pdf
105        0.19%       450   0.01%  /archive/2005/nov05.html
105        0.19%      2161   0.05%  /archive/2006/jul06.html
105        0.19%      1348   0.03%  /archive/2011/feb11.html
105        0.19%      1485   0.03%  /archive/2017/feb17.html
105        0.19%      1385   0.03%  /archive/2018/mar18.html
104        0.18%      2392   0.05%  /archive/2006/feb06.html
104        0.18%       982   0.02%  /archive/2010/jul10.html
104        0.18%      1333   0.03%  /archive/2010/jun10.html
104        0.18%      1429   0.03%  /archive/2014/may14.html
104        0.18%      1378   0.03%  /archive/2015/may15.html
104        0.18%      1506   0.03%  /archive/2015/sep15.html
104        0.18%      1303   0.03%  /archive/2017/jan17.html
104        0.18%      1205   0.03%  /archive/2017/jun17.html
104        0.18%       434   0.01%  /archive/2019/jul19.html
104        0.18%       722   0.02%  /archive/2021/jul21.html
103        0.18%      1354   0.03%  /archive/2008/jun08.html
103        0.18%      1697   0.04%  /archive/2009/mar09.html
103        0.18%      1541   0.03%  /archive/2010/mar10.html
103        0.18%      1536   0.03%  /archive/2011/apr11.html
103        0.18%       381   0.01%  /archive/2011/jul11.html
103        0.18%       892   0.02%  /archive/2014/jan14.html
103        0.18%       698   0.01%  /archive/2015/feb15.html
103        0.18%      1788   0.04%  /archive/2015/mar15.html
103        0.18%      1533   0.03%  /archive/2016/sep16.html
103        0.18%      1887   0.04%  /archive/2018/aug18.html
103        0.18%      1063   0.02%  /archive/2018/jul18.html
103        0.18%      1340   0.03%  /archive/2019/feb19.html
103        0.18%      1347   0.03%  /archive/2019/jan19.html
103        0.18%       379   0.01%  /archive/2021/apr21.html
103        0.18%       711   0.02%  /archive/2021/may21.html
102        0.18%      1414   0.03%  /archive/2007/apr07.html
102        0.18%      1337   0.03%  /archive/2007/feb07.html
102        0.18%      1475   0.03%  /archive/2008/may08.html
102        0.18%      1630   0.03%  /archive/2009/jan09.html
102        0.18%      1733   0.04%  /archive/2009/jun09.html
102        0.18%      1699   0.04%  /archive/2011/mar11.html
102        0.18%       660   0.01%  /archive/2014/jun14.html
102        0.18%      1648   0.04%  /archive/2015/apr15.html
102        0.18%      1378   0.03%  /archive/2016/jan16.html
102        0.18%       944   0.02%  /archive/2016/may16.html
102        0.18%      1324   0.03%  /archive/2019/may19.html
102        0.18%     13150   0.28%  /pdf/status.pdf
101        0.18%      1269   0.03%  /archive/2007/sep07.html
101        0.18%       815   0.02%  /archive/2008/aug08.html
101        0.18%      1273   0.03%  /archive/2013/feb13.html
101        0.18%      1301   0.03%  /archive/2013/mar13.html
101        0.18%      1548   0.03%  /archive/2014/oct14.html
101        0.18%       446   0.01%  /archive/2015/jun15.html
101        0.18%       547   0.01%  /archive/2021/jun21.html
100        0.18%      1527   0.03%  /archive/2007/jan07.html
100        0.18%      1679   0.04%  /archive/2008/jan08.html
100        0.18%      1062   0.02%  /archive/2009/jul09.html
100        0.18%      1831   0.04%  /archive/2011/may11.html
100        0.18%       639   0.01%  /archive/2013/jun13.html
100        0.18%      1388   0.03%  /archive/2018/jan18.html
100        0.18%       841   0.02%  /archive/2018/sep18.html
99         0.18%      1303   0.03%  /archive/2007/jul07.html
99         0.18%      1780   0.04%  /archive/2007/mar07.html
99         0.18%      1498   0.03%  /archive/2008/feb08.html
99         0.18%      1442   0.03%  /archive/2009/feb09.html
99         0.18%       634   0.01%  /archive/2012/jul12.html
99         0.18%       876   0.02%  /archive/2016/apr16.html
99         0.18%       398   0.01%  /archive/2017/jul17.html
99         0.18%      1178   0.03%  /archive/2018/apr18.html
99         0.18%     12025   0.26%  /pdf/10-5-14 CAP Rehoming Research Synopsis Federal.pdf
98         0.17%      1674   0.04%  /archive/2008/apr08.html
98         0.17%      1749   0.04%  /archive/2012/may12.html
98         0.17%      1572   0.03%  /archive/2012/oct12.html
98         0.17%      1310   0.03%  /archive/2015/jan15.html
97         0.17%      1214   0.03%  /archive/2007/aug07.html
97         0.17%      1369   0.03%  /archive/2008/mar08.html
97         0.17%       633   0.01%  /archive/2016/jul16.html
97         0.17%      1480   0.03%  /archive/2018/may18.html
97         0.17%       360   0.01%  /archive/2021/aug21.html
96         0.17%      1777   0.04%  /archive/2009/apr09.html
96         0.17%      1061   0.02%  /archive/2011/jun11.html
96         0.17%       551   0.01%  /archive/2017/sep17.html
91         0.16%       853   0.02%  /archive/2007/jun07.html
86         0.15%      1163   0.02%  /archive/2007/may07.html
83         0.15%       290   0.01%  /archive/2020/
76         0.13%       455   0.01%  /archive/2020/nov20.html
75         0.13%       748   0.02%  /archive/2020/feb20.html
68         0.12%       258   0.01%  /archive/2020/apr20.html
67         0.12%       799   0.02%  /archive/2020/jan20.html
66         0.12%       649   0.01%  /archive/2020/mar20.html
66         0.12%       316   0.01%  /archive/2020/may20.html
66         0.12%       850   0.02%  /archive/2020/sep20.html
63         0.11%       427   0.01%  /archive/2020/oct20.html
49         0.09%      6416   0.14%  /pdf/4-28-05-MPereboomTheEUandInternationAdoption.pdf
45         0.08%    196815   4.21%  /pdf/internetadoption.pdf
44         0.08%       221   0.00%  /pdf/
37         0.07%        73   0.00%  /pdf/Old PDFs/
27         0.05%        21   0.00%  /report.gif
26         0.05%        34   0.00%  /directors.gif
26         0.05%        31   0.00%  /who.gif
25         0.04%        20   0.00%  /goal.gif
25         0.04%        31   0.00%  /policy.gif
24         0.04%        26   0.00%  /facts.gif
16         0.03%        22   0.00%  /inter.gif
14         0.02%       136   0.00%  /intladoption.html
14         0.02%      2049   0.04%  /pdf/WSJE_CAP.pdf
12         0.02%        27   0.00%  /conf-fifth.gif
12         0.02%        25   0.00%  /conf09.gif
12         0.02%        26   0.00%  /conf10.gif
12         0.02%        24   0.00%  /conf11.gif
12         0.02%        25   0.00%  /conf12.gif
12         0.02%      5395   0.12%  /pdf/Old PDFs/eu-spain.pdf
12         0.02%        22   0.00%  /permanancy.gif
11         0.02%        24   0.00%  /conf-first.gif
11         0.02%        25   0.00%  /conf-fourth.gif
11         0.02%        25   0.00%  /conf-second.gif
11         0.02%        25   0.00%  /conf-third.gif
11         0.02%        25   0.00%  /conf13.gif
11         0.02%        26   0.00%  /conf14.gif
11         0.02%        19   0.00%  /conferences.gif
10         0.02%        14   0.00%  /ethics.gif
10         0.02%      2585   0.06%  /pdf/4-28-05CAPSaraDillonadoptionarticle.pdf
10         0.02%        16   0.00%  /speak.gif
9          0.02%        40   0.00%  /assessing.gif
9          0.02%        10   0.00%  /cap-publications.gif
9          0.02%        12   0.00%  /fellows.gif
9          0.02%      9205   0.20%  /pdf/eu_transnational_law.pdf
9          0.02%        11   0.00%  /publications.gif
9          0.02%        17   0.00%  /research.gif
9          0.02%        19   0.00%  /research2.gif
9          0.02%        22   0.00%  /secondary.gif
9          0.02%        33   0.00%  /survey2.gif
9          0.02%        17   0.00%  /within.gif
7          0.01%       465   0.01%  /archive/2014/jackman.jpg
7          0.01%        52   0.00%  /archive/2017/adoptions-flowchart-2015-16.png
7          0.01%        34   0.00%  /survey.gif
6          0.01%       366   0.01%  /pdf/Conferenceproceedings.pdf
6          0.01%       211   0.00%  /pdf/conf_proc.pdf
5          0.01%         5   0.00%  /archive/2022/
4          0.01%         9   0.00%  /archive/2017/adoptions-dashboard1.png
4          0.01%        29   0.00%  /gayandlesbian.html
4          0.01%         2   0.00%  /icons/blank.gif
4          0.01%         2   0.00%  /icons/layout.gif
3          0.01%         2   0.00%  /icons/back.gif
3          0.01%      9051   0.19%  /pdf/Old PDFs/eu-england.pdf
3          0.01%      6872   0.15%  /pdf/Old PDFs/eu-portugal.pdf
3          0.01%        18   0.00%  /schedule.html
2          0.00%        75   0.00%  /2007 TB TI Addendum - Appl 10 or younger 9-18-09.pdf
2          0.00%       242   0.01%  /USCIS_Fact_Sheet_Haitian_Program_conclusion.doc
2          0.00%         1   0.00%  /icons/
2          0.00%         1   0.00%  /icons/apache_pb.gif
2          0.00%         1   0.00%  /icons/sphere1.png
2          0.00%       255   0.01%  /pdf/Old PDFs/eu-germany.pdf
2          0.00%      5020   0.11%  /pdf/Old PDFs/eu-ireland.pdf
2          0.00%      3392   0.07%  /pdf/Old PDFs/eu-italy.pdf
2          0.00%      4756   0.10%  /pdf/Old PDFs/eu-netherlands.pdf
2          0.00%        12   0.00%  /remarks.html
1          0.00%       458   0.01%  /Ethiopian Adoptions - Presentation.pdf
1          0.00%         0   0.00%  /FOAconferenceMaterial020310Final.doc
1          0.00%         0   0.00%  /Nathan Schacht Paper 4.25.08.doc
1          0.00%         7   0.00%  /archive/2021/dec21.html
1          0.00%         1   0.00%  /icons/folder.gif
1          0.00%      1744   0.04%  /pdf/Old PDFs/eu-austria.pdf
1          0.00%      1322   0.03%  /pdf/Old PDFs/eu-france.pdf
1          0.00%      1215   0.03%  /pdf/Old PDFs/eu-sweden.pdf
1          0.00%      8038   0.17%  /pdf/Old PDFs/internetadoption.pdf


Generated by Webalizer Version 2.23