VTDC VTDC

Summary Period: July 2024 - URL
Generated 03-Aug-2024 04:30 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

5485      15.93%     68108   2.34%  /
713        2.07%      9634   0.33%  /archive/2017/dec17.html
475        1.38%      4788   0.16%  /CAPlogo-sm2.gif
469        1.36%      5468   0.19%  /title.gif
466        1.35%      4565   0.16%  /tag2.gif
461        1.34%      1698   0.06%  /but-who2.gif
460        1.34%      1572   0.05%  /but-home2.gif
458        1.33%      1762   0.06%  /but-facts2.gif
458        1.33%      1906   0.07%  /but-projects2.gif
457        1.33%      1694   0.06%  /but-conferences3.gif
457        1.33%      1751   0.06%  /but-ethics2.gif
456        1.32%      1829   0.06%  /but-speak2.gif
399        1.16%       499   0.02%  /newscap.gif
355        1.03%    205579   7.07%  /Adoption_Awareness_Schools.pdf
341        0.99%      7211   0.25%  /logo.ico
302        0.88%    511809  17.60%  /pdf/eu-germany.pdf
283        0.82%      8392   0.29%  /who.html
244        0.71%      1578   0.05%  /projects.html
213        0.62%      8931   0.31%  /speak.html
206        0.60%    269438   9.26%  /pdf/eu-italy.pdf
201        0.58%      1181   0.04%  /conferences.html
200        0.58%     19682   0.68%  /facts.html
191        0.55%    206348   7.09%  /pdf/eu-france.pdf
189        0.55%    120882   4.16%  /pdf/eu-sweden.pdf
181        0.53%        60   0.00%  /line.gif
175        0.51%        53   0.00%  /invisible.gif
175        0.51%        60   0.00%  /vertline.gif
174        0.51%       492   0.02%  /ethics.html
174        0.51%    260890   8.97%  /pdf/eu-england.pdf
173        0.50%        54   0.00%  /spacer.gif
137        0.40%       605   0.02%  /archive/
119        0.35%    180346   6.20%  /pdf/eu-spain.pdf
117        0.34%    163916   5.64%  /pdf/eu-netherlands.pdf
94         0.27%    164803   5.67%  /pdf/eu-ireland.pdf
91         0.26%      5762   0.20%  /pdf/hague.pdf
80         0.23%     78326   2.69%  /pdf/eu-austria.pdf
79         0.23%      6047   0.21%  /BEST_PRACTICES_in_INTERNATIONAL_ADOPTION.pdf
75         0.22%        90   0.00%  /who.gif
74         0.21%        96   0.00%  /directors.gif
74         0.21%        58   0.00%  /goal.gif
74         0.21%        89   0.00%  /policy.gif
72         0.21%      7459   0.26%  /pdf/embryo_adoption.pdf
72         0.21%        54   0.00%  /report.gif
69         0.20%      5319   0.18%  /pdf/Analysis of Current Romanian Law3.06.pdf
65         0.19%     94827   3.26%  /pdf/eu-portugal.pdf
63         0.18%       156   0.01%  /eu.html
59         0.17%       980   0.03%  /archive/2017/mar17.html
58         0.17%      3977   0.14%  /pdf/backgroundCS.pdf
57         0.17%      5342   0.18%  /pdf/gaysandlesbian.pdf
54         0.16%     12366   0.43%  /pdf/romaniahistory.pdf
50         0.15%       252   0.01%  /pdf/
50         0.15%     10787   0.37%  /pdf/biofathers.pdf
48         0.14%       137   0.00%  /archive/2007/
44         0.13%       266   0.01%  /archive/2020/feb20.html
43         0.12%        85   0.00%  /pdf/Old PDFs/
43         0.12%      2061   0.07%  /pdf/unwedfathers.pdf
42         0.12%       150   0.01%  /archive/2014/
42         0.12%       388   0.01%  /archive/2015/jan15.html
42         0.12%       152   0.01%  /archive/2018/
42         0.12%       183   0.01%  /archive/2022/mar22.html
42         0.12%      6002   0.21%  /pdf/4-28-05-MPereboomTheEUandInternationAdoption.pdf
41         0.12%       145   0.00%  /archive/2019/
41         0.12%       375   0.01%  /archive/2022/feb22.html
41         0.12%     10137   0.35%  /pdf/Compendium of Law Review Articles on International Adoption.pdf
41         0.12%    149567   5.14%  /pdf/internetadoption.pdf
40         0.12%       459   0.02%  /archive/2018/mar18.html
39         0.11%       139   0.00%  /archive/2011/
38         0.11%       138   0.00%  /archive/2006/
38         0.11%       395   0.01%  /archive/2006/apr06.html
38         0.11%       574   0.02%  /archive/2009/apr09.html
38         0.11%       406   0.01%  /archive/2015/oct15.html
38         0.11%     12632   0.43%  /pdf/cultural_id.pdf
37         0.11%       390   0.01%  /archive/2010/may10.html
37         0.11%       123   0.00%  /archive/2012/
37         0.11%       131   0.00%  /archive/2013/
37         0.11%       246   0.01%  /archive/2016/may16.html
37         0.11%       363   0.01%  /archive/2016/sep16.html
37         0.11%       132   0.00%  /archive/2017/
37         0.11%       522   0.02%  /archive/2018/aug18.html
37         0.11%       119   0.00%  /archive/2020/
37         0.11%       129   0.00%  /archive/2021/
36         0.10%       103   0.00%  /archive/2005/
36         0.10%       131   0.00%  /archive/2010/
36         0.10%       306   0.01%  /archive/2011/feb11.html
36         0.10%       242   0.01%  /archive/2013/apr13.html
36         0.10%       232   0.01%  /archive/2014/feb14.html
36         0.10%       130   0.00%  /archive/2016/
36         0.10%       315   0.01%  /archive/2016/mar16.html
35         0.10%       123   0.00%  /archive/2008/
35         0.10%       420   0.01%  /archive/2014/sep14.html
35         0.10%       119   0.00%  /archive/2015/
35         0.10%       187   0.01%  /archive/2016/dec16.html
35         0.10%       415   0.01%  /archive/2017/nov17.html
34         0.10%       191   0.01%  /archive/2006/dec06.html
34         0.10%       287   0.01%  /archive/2010/mar10.html
34         0.10%       114   0.00%  /archive/2011/jul11.html
34         0.10%       385   0.01%  /archive/2016/nov16.html
34         0.10%       515   0.02%  /archive/2017/may17.html
34         0.10%       193   0.01%  /archive/2018/sep18.html
34         0.10%       374   0.01%  /archive/2020/jan20.html
34         0.10%      6243   0.21%  /pdf/10-4-14 Center for Adoption Policy Rehoming Research Synposis State.pdf
33         0.10%       496   0.02%  /archive/2006/feb06.html
33         0.10%       240   0.01%  /archive/2007/dec07.html
33         0.10%       199   0.01%  /archive/2010/jul10.html
33         0.10%       139   0.00%  /archive/2014/jun14.html
33         0.10%       430   0.01%  /archive/2014/oct14.html
33         0.10%       405   0.01%  /archive/2016/oct16.html
33         0.10%       269   0.01%  /archive/2017/apr17.html
33         0.10%       351   0.01%  /archive/2017/feb17.html
33         0.10%       149   0.01%  /archive/2021/jul21.html
33         0.10%     24880   0.86%  /pdf/Protection Needs of Undocumented Migrant Children.pdf
32         0.09%       110   0.00%  /archive/2009/
32         0.09%       321   0.01%  /archive/2009/may09.html
32         0.09%       340   0.01%  /archive/2010/sep10.html
32         0.09%       411   0.01%  /archive/2011/oct11.html
32         0.09%       473   0.02%  /archive/2012/mar12.html
32         0.09%       350   0.01%  /archive/2018/feb18.html
31         0.09%       353   0.01%  /archive/2006/oct06.html
31         0.09%       430   0.01%  /archive/2009/jan09.html
31         0.09%       493   0.02%  /archive/2012/jan12.html
31         0.09%       472   0.02%  /archive/2013/oct13.html
31         0.09%       401   0.01%  /archive/2015/apr15.html
31         0.09%       296   0.01%  /archive/2015/dec15.html
31         0.09%       420   0.01%  /archive/2015/sep15.html
31         0.09%       108   0.00%  /archive/2016/aug16.html
31         0.09%       221   0.01%  /archive/2018/apr18.html
31         0.09%       305   0.01%  /archive/2020/sep20.html
31         0.09%      3633   0.12%  /pdf/10-5-14 CAP Rehoming Research Synopsis Federal.pdf
30         0.09%      1817   0.06%  /Citizenship for Adopted Children Residing Abroad.pdf
30         0.09%       163   0.01%  /archive/2009/aug09.html
30         0.09%       335   0.01%  /archive/2010/apr10.html
30         0.09%       456   0.02%  /archive/2011/sep11.html
30         0.09%       457   0.02%  /archive/2012/oct12.html
30         0.09%       358   0.01%  /archive/2013/sep13.html
30         0.09%       235   0.01%  /archive/2014/nov14.html
30         0.09%       440   0.02%  /archive/2018/may18.html
30         0.09%       182   0.01%  /archive/2019/jun19.html
30         0.09%       237   0.01%  /archive/2019/mar19.html
30         0.09%      3779   0.13%  /pdf/HelsinkiCommissionLetter.pdf
29         0.08%       485   0.02%  /archive/2006/jun06.html
29         0.08%       311   0.01%  /archive/2007/feb07.html
29         0.08%       460   0.02%  /archive/2008/jan08.html
29         0.08%       439   0.02%  /archive/2009/jun09.html
29         0.08%       438   0.02%  /archive/2012/feb12.html
29         0.08%       490   0.02%  /archive/2012/may12.html
29         0.08%       492   0.02%  /archive/2017/oct17.html
29         0.08%       184   0.01%  /archive/2018/dec18.html
29         0.08%       393   0.01%  /archive/2019/sep19.html
29         0.08%       126   0.00%  /archive/2021/nov21.html
28         0.08%       441   0.02%  /archive/2007/mar07.html
28         0.08%       294   0.01%  /archive/2007/oct07.html
28         0.08%       353   0.01%  /archive/2008/jul08.html
28         0.08%       434   0.01%  /archive/2009/mar09.html
28         0.08%       311   0.01%  /archive/2009/sep09.html
28         0.08%       413   0.01%  /archive/2011/nov11.html
28         0.08%       339   0.01%  /archive/2012/dec12.html
28         0.08%       306   0.01%  /archive/2013/mar13.html
28         0.08%       176   0.01%  /archive/2014/apr14.html
28         0.08%       345   0.01%  /archive/2016/jan16.html
28         0.08%       168   0.01%  /archive/2016/jul16.html
28         0.08%       314   0.01%  /archive/2019/apr19.html
28         0.08%      5084   0.17%  /pdf/literature_survey_03.pdf
27         0.08%        93   0.00%  /archive/2005/dec05.html
27         0.08%       500   0.02%  /archive/2006/may06.html
27         0.08%       458   0.02%  /archive/2006/sep06.html
27         0.08%       333   0.01%  /archive/2007/jul07.html
27         0.08%       147   0.01%  /archive/2008/aug08.html
27         0.08%       375   0.01%  /archive/2010/jan10.html
27         0.08%       362   0.01%  /archive/2011/apr11.html
27         0.08%       163   0.01%  /archive/2012/jul12.html
27         0.08%       296   0.01%  /archive/2012/nov12.html
27         0.08%       290   0.01%  /archive/2012/sep12.html
27         0.08%       269   0.01%  /archive/2014/dec14.html
27         0.08%       359   0.01%  /archive/2015/mar15.html
27         0.08%       294   0.01%  /archive/2015/may15.html
27         0.08%       228   0.01%  /archive/2015/nov15.html
27         0.08%       222   0.01%  /archive/2016/apr16.html
27         0.08%       261   0.01%  /archive/2016/feb16.html
27         0.08%       289   0.01%  /archive/2017/jan17.html
26         0.08%       279   0.01%  /archive/2007/apr07.html
26         0.08%       320   0.01%  /archive/2008/feb08.html
26         0.08%       324   0.01%  /archive/2008/nov08.html
26         0.08%       391   0.01%  /archive/2009/nov09.html
26         0.08%       395   0.01%  /archive/2010/feb10.html
26         0.08%       298   0.01%  /archive/2011/dec11.html
26         0.08%       266   0.01%  /archive/2012/apr12.html
26         0.08%       133   0.00%  /archive/2013/jul13.html
26         0.08%       319   0.01%  /archive/2014/may14.html
26         0.08%       318   0.01%  /archive/2018/jan18.html
26         0.08%       294   0.01%  /archive/2019/may19.html
26         0.08%       362   0.01%  /archive/2019/oct19.html
26         0.08%       146   0.01%  /archive/2020/oct20.html
26         0.08%      5155   0.18%  /pdf/4-28-05CAPSaraDillonadoptionarticle.pdf
25         0.07%       100   0.00%  /archive/2005/nov05.html
25         0.07%       354   0.01%  /archive/2006/nov06.html
25         0.07%       265   0.01%  /archive/2007/aug07.html
25         0.07%       319   0.01%  /archive/2007/nov07.html
25         0.07%       292   0.01%  /archive/2007/sep07.html
25         0.07%       278   0.01%  /archive/2008/jun08.html
25         0.07%       369   0.01%  /archive/2009/oct09.html
25         0.07%       257   0.01%  /archive/2010/jun10.html
25         0.07%       168   0.01%  /archive/2011/aug11.html
25         0.07%       235   0.01%  /archive/2011/jun11.html
25         0.07%       256   0.01%  /archive/2013/dec13.html
25         0.07%       141   0.00%  /archive/2013/jun13.html
25         0.07%       181   0.01%  /archive/2019/dec19.html
25         0.07%       296   0.01%  /archive/2019/jan19.html
25         0.07%       270   0.01%  /archive/2021/mar21.html
24         0.07%       329   0.01%  /archive/2007/jan07.html
24         0.07%       379   0.01%  /archive/2008/apr08.html
24         0.07%       290   0.01%  /archive/2009/feb09.html
24         0.07%       176   0.01%  /archive/2010/aug10.html
24         0.07%       354   0.01%  /archive/2010/oct10.html
24         0.07%       351   0.01%  /archive/2011/mar11.html
24         0.07%       386   0.01%  /archive/2011/may11.html
24         0.07%       290   0.01%  /archive/2013/may13.html
24         0.07%       245   0.01%  /archive/2013/nov13.html
24         0.07%       283   0.01%  /archive/2014/mar14.html
24         0.07%       211   0.01%  /archive/2018/nov18.html
24         0.07%       386   0.01%  /archive/2018/oct18.html
24         0.07%       107   0.00%  /archive/2020/nov20.html
24         0.07%       118   0.00%  /archive/2021/may21.html
23         0.07%       264   0.01%  /archive/2006/jan06.html
23         0.07%       274   0.01%  /archive/2007/may07.html
23         0.07%       298   0.01%  /archive/2008/mar08.html
23         0.07%       346   0.01%  /archive/2008/oct08.html
23         0.07%       271   0.01%  /archive/2008/sep08.html
23         0.07%       284   0.01%  /archive/2013/jan13.html
23         0.07%       207   0.01%  /archive/2018/jul18.html
23         0.07%       278   0.01%  /archive/2019/nov19.html
23         0.07%     13152   0.45%  /pdf/eu_transnational_law.pdf
23         0.07%      2657   0.09%  /pdf/status.pdf
22         0.06%       267   0.01%  /archive/2006/aug06.html
22         0.06%       379   0.01%  /archive/2006/mar06.html
22         0.06%       189   0.01%  /archive/2007/jun07.html
22         0.06%       215   0.01%  /archive/2009/jul09.html
22         0.06%       215   0.01%  /archive/2011/jan11.html
22         0.06%       253   0.01%  /archive/2013/feb13.html
22         0.06%       174   0.01%  /archive/2014/jan14.html
22         0.06%        85   0.00%  /archive/2015/jun15.html
22         0.06%       220   0.01%  /archive/2017/jun17.html
22         0.06%       250   0.01%  /archive/2019/feb19.html
22         0.06%       104   0.00%  /archive/2020/may20.html
22         0.06%        57   0.00%  /archive/2021/aug21.html
22         0.06%       193   0.01%  /archive/2021/oct21.html
21         0.06%       397   0.01%  /archive/2006/jul06.html
21         0.06%       289   0.01%  /archive/2008/may08.html
21         0.06%       226   0.01%  /archive/2009/dec09.html
21         0.06%       233   0.01%  /archive/2010/nov10.html
21         0.06%        62   0.00%  /archive/2017/jul17.html
21         0.06%       205   0.01%  /archive/2020/mar20.html
20         0.06%       116   0.00%  /archive/2015/feb15.html
20         0.06%        77   0.00%  /archive/2019/jul19.html
20         0.06%        71   0.00%  /archive/2020/apr20.html
20         0.06%        98   0.00%  /archive/2021/jun21.html
19         0.06%       273   0.01%  /archive/2008/dec08.html
18         0.05%      1146   0.04%  /2007 TB TI Addendum - Appl 10 or younger 9-18-09.pdf
18         0.05%        86   0.00%  /archive/2017/sep17.html
18         0.05%     60036   2.06%  /pdf/Old PDFs/internetadoption.pdf
17         0.05%        92   0.00%  /archive/2021/feb21.html
17         0.05%      1533   0.05%  /pdf/Old PDFs/eu-germany.pdf
16         0.05%        44   0.00%  /archive/2021/apr21.html
16         0.05%     11894   0.41%  /pdf/Old PDFs/eu-netherlands.pdf
15         0.04%        74   0.00%  /assessing.gif
15         0.04%      3394   0.12%  /pdf/Old PDFs/eu-italy.pdf
15         0.04%        68   0.00%  /schedule.html
14         0.04%       128   0.00%  /archive/2010/dec10.html
13         0.04%        16   0.00%  /cap-publications.gif
13         0.04%        21   0.00%  /conferences.gif
13         0.04%        18   0.00%  /facts.gif
13         0.04%     17077   0.59%  /pdf/Old PDFs/eu-spain.pdf
13         0.04%       912   0.03%  /pdf/WSJE_CAP.pdf
13         0.04%        26   0.00%  /permanancy.gif
13         0.04%        17   0.00%  /publications.gif
12         0.03%        25   0.00%  /conf-fifth.gif
12         0.03%        27   0.00%  /conf-fourth.gif
12         0.03%        25   0.00%  /conf-third.gif
12         0.03%        25   0.00%  /conf12.gif
12         0.03%        18   0.00%  /inter.gif
12         0.03%        26   0.00%  /research2.gif
12         0.03%        21   0.00%  /speak.gif
12         0.03%        25   0.00%  /within.gif
11         0.03%        22   0.00%  /conf-first.gif
11         0.03%        23   0.00%  /conf13.gif
11         0.03%        19   0.00%  /fellows.gif
11         0.03%        23   0.00%  /research.gif
11         0.03%        45   0.00%  /survey2.gif
10         0.03%        21   0.00%  /conf-second.gif
10         0.03%        19   0.00%  /conf09.gif
10         0.03%        21   0.00%  /conf11.gif
10         0.03%        16   0.00%  /ethics.gif
10         0.03%       640   0.02%  /pdf/Conferenceproceedings.pdf
10         0.03%        27   0.00%  /secondary.gif
9          0.03%      4118   0.14%  /Ethiopian Adoptions - Presentation.pdf
9          0.03%        20   0.00%  /conf10.gif
9          0.03%        19   0.00%  /conf14.gif
8          0.02%       317   0.01%  /pdf/conf_proc.pdf
7          0.02%       866   0.03%  /Nathan Schacht Paper 4.25.08.doc
7          0.02%        20   0.00%  /archive/2017/adoptions-dashboard1.png
7          0.02%        51   0.00%  /gayandlesbian.html
7          0.02%         2   0.00%  /pdf/Old PDFs/eu-ireland.pdf
7          0.02%        35   0.00%  /survey.gif
6          0.02%        53   0.00%  /intladoption.html
6          0.02%     12069   0.41%  /pdf/Old PDFs/eu-england.pdf
6          0.02%        35   0.00%  /remarks.html
5          0.01%      1482   0.05%  /Keynote Address.pdf
5          0.01%        43   0.00%  /archive/2017/adoptions-flowchart-2015-16.png
5          0.01%        18   0.00%  /but-contact2.gif
4          0.01%         5   0.00%  /archive/2022/
4          0.01%      9163   0.32%  /pdf/Old PDFs/eu-portugal.pdf
3          0.01%       109   0.00%  /Choosing An International Adoption Agency 4-09.pdf
3          0.01%        73   0.00%  /FOAconferenceMaterial020310Final.doc
3          0.01%       243   0.01%  /USCIS_Fact_Sheet_Haitian_Program_conclusion.doc
3          0.01%       233   0.01%  /archive/2014/jackman.jpg
3          0.01%       345   0.01%  /key factors in promoting adoptions1.ppt
3          0.01%      3644   0.13%  /pdf/Old PDFs/eu-sweden.pdf
2          0.01%        32   0.00%  /bxss.me/..
2          0.01%         1   0.00%  /icons/layout.gif
2          0.01%      2645   0.09%  /pdf/Old PDFs/eu-france.pdf
1          0.00%         0   0.00%  /icons/blank.gif
1          0.00%         1   0.00%  /icons/folder.gif
1          0.00%         0   0.00%  /icons/sphere1.png
1          0.00%      1744   0.06%  /pdf/Old PDFs/eu-austria.pdf


Generated by Webalizer Version 2.23